No. |
Group Name |
Score |
Independent Marching A |
Round 1 |
| |
1 | Charles Towne Percussion ( Charleston, SC) | 90.575 |
2 | Vortex Percussion ( Kalamazoo, MI) | 87.050 |
3 | Pi Percussion Inc. ( Crest Hill, IL) | 85.125 |
4 | St. Ambrose University Indoor Percussion ( Davenport, IA) | 83.075 |
5 | Fruitport Independent Percussion ( Fruitport, MI) | 82.725 |
6 | Quad City Percussion ( Foley, MN) | 82.438 |
7 | Kannapolis Independent ( Kannapolis, NC) | 81.275 |
8 | Groove Pursuit ( Sioux Falls, SD) | 81.000 |
Round 2 |
| |
1 | Modulation Z ( O Fallon, MO) | 95.625 |
2 | St. Martin Independent ( Ocean Springs, MS) | 92.575 |
3 | North Star Independent ( Idaho Falls, ID) | 91.938 |
4 | Revelation ( Fort Mill, SC) | 88.975 |
5 | Huron Valley Percussion ( White Lake, MI) | 87.850 |
6 | Crystal Lake Thunder ( Crystal Lake , IL) | 85.200 |
7 | Shockwave ( Findlay, OH) | 65.650 |