No. |
Group Name |
Score |
Scholastic Concert A |
1 | Warren East HS (Bowling Green, KY) | 91.750 |
2 | East Central HS (St. Leon, IN) | 89.700 |
3 | Newnan HS (Newnan, GA) | 87.600 |
4 | West Clermont HS (Batavia, OH) | 87.050 |
5 | Lewis Cass HS (Walton, IN) | 84.950 |
6 | Canton McKinley HS (Canton, OH) | 83.600 |
7 | Atoka HS (Atoka , OK) | 77.600 |
|
|
Score |
Scholastic Concert Open |
1 | Cleveland HS (Clayton, NC) | 92.650 |
2 | Penn-Trafford HS (Harrison City, PA) | 91.050 |
3 | Grassfield HS (Chesapeake, VA) | 89.400 |
4 | Desoto Central HS (Southaven, MS) | 87.950 |
5 | Powhatan HS (Powhatan, VA) | 86.800 |
|
|
Score |
Scholastic Concert World |
1 | Fishers HS (Fishers, IN) | 94.700 |
2 | Catawba Ridge HS (Fort Mill, SC) | 93.000 |
3 | Ayala HS (Chino Hills, CA) | 92.750 |
4 | Corinth Holders HS (Wendell, NC) | 88.800 |
5 | Tunstall HS (Danville, VA) | 84.300 |