Scholastic A Group Standings

Scholastic A Group Standings

Please rotate your device to best view these scores

Rank Guard     Location Latest Score Week Seeding Score
1 Grain Valley HS Grain Valley, MO 81.77 2 89.27
1 Melissa HS Melissa, TX 80.27 1 89.27
3 Lafayette HS (MO) Wildwood, MO 80.68 2 88.18
4 Victor HS Victor, NY 80.1 2 87.6
5 Tomball Memorial HS Tomball, TX 79.475 2 86.975
6 Kettering Fairmont HS Kettering, OH 77.69 1 86.69
7 Edwardsville HS Edwardsville, IL 77.92 2 85.42
8 Middletown HS Middletown, OH 76.37 1 85.37
9 Louis D. Brandeis HS San Antonio, TX 77.763 2 85.263
10 Wylie HS Wylie, TX 76.15 1 85.15
11 John C. Birdlebough HS Phoenix, NY 76.6 2 84.1
12 Azle HS Azle, TX 74.78 1 83.78
13 Veterans Memorial HS San Antonio, TX 76.137 2 83.637
14 Downingtown HS West Downingtown, PA 74.48 1 83.48
15 Foster HS Richmond, TX 75.513 2 83.013
16 Kiski Area HS Vandergrift, PA 73.88 1 82.88
17 Katy HS Varsity Katy, TX 75.213 2 82.713
18 Salem HS Salem, NH 75.09 2 82.59
19 Collierville HS Collierville, TN 73.59 2 81.09
20 Grain Valley HS JV Grain Valley, MO 73.21 2 80.71
21 Catawba Ridge HS Varsity Fort Mill, SC 72.32 2 79.82
22 Northwest Guilford HS Greensboro, NC 72.1 2 79.6
23 Everett HS Everett, MA 71.79 2 79.29
24 Mt. Lebanon HS Pittsburgh, PA 70.08 1 79.08
25 Baldwinsville HS Baldwinsville, NY 71.4 2 78.9
26 New Hartford HS New Hartford, NY 71.21 2 78.71
27 Worthington Kilbourne HS Columbus, OH 69.58 1 78.58
28 Cumberland Valley HS Mechanicsburg, PA 69.19 1 78.19
29 The Colony HS The Colony, TX 68.83 1 77.83
30 Smithfield-Selma HS Smithfield, NC 69.33 2 76.83
31 Greece HS Rochester, NY 68.44 2 75.94
32 Hempfield HS Landisville, PA 67.57 2 75.07
33 Jamestown HS Jamestown, NY 64.28 2 71.78
34 West Johnston HS Benson, NC 63.88 2 71.38
35 Kickapoo HS Springfield, MO 63.14 2 70.64
36 Fort Zumwalt South HS Varsity St. Peters, MO 60.02 2 67.52
37 Corinth Holders HS Wendell, NC 59.05 2 66.55