Year | Color Guard Name | City, State | Score |
2024 | Fusion Winter Guard | Parsippany, NJ | 95.40 |
2023 | Paramount | Atlanta, GA | 97.45 |
2022 | Pride of Cincinnati | Cincinnati, OH | 97.25 |
2019 | Pride of Cincinnati | Cincinnati, OH | 98.25 |
2018 | Paramount | Atlanta, GA | 97.00 |
2017 | Pride of Cincinnati | Cincinnati, OH | 97.90 |
2016 | Pride of Cincinnati | Cincinnati, OH | 98.70 |
2015 | Santa Clara Vanguard | Santa Clara, CA | 98.25 |
2014 | Onyx | Dayton, OH | 99.10 |
2013 | Pride of Cincinnati | Cincinnati, OH | 97.60 |
2012 | Onyx | Dayton, OH | 98.75 |
2011 | Santa Clara Vanguard | Santa Clara, CA | 97.20 |
2010 | Onyx | Dayton, OH | 97.85 |
2009 | Santa Clara Vanguard | Santa Clara, CA | 97.10 |
2008 | Fantasia | Riverside, CA | 99.50 |
2007 | Pride of Cincinnati | Cincinnati, OH | 97.90 |
2006 | Fantasia | Riverside, CA | 97.90 |
2005 | Pride of Cincinnati | Cincinnati, OH | 98.85 |
2004 | Fantasia | Riverside, CA | 98.25 |
2003 | San Jose Raiders | San Jose, CA | 98.10 |
2002 | Fantasia | Riverside, CA | 98.90 |
2001 | Pride of Cincinnati | Cincinnati, OH | 97.80 |
2000 | Fantasia | Riverside, CA | 98.55 |
1999 | Emerald Marquis | Wakefield, MA | 98.40 |
1998 | Blue Devils | Concord, CA | 98.00 |
1997 | Blue Devils | Concord, CA | 98.75 |
1996 | Blue Devils | Concord, CA | 99.55 |
1995 | Blue Devils | Concord, CA | 98.80 |
1994 | San Jose Raiders | San Jose, CA | 97.70 |
1993 | San Jose Raiders | San Jose, CA | 97.30 |
1992 | San Jose Raiders | San Jose, CA | 97.05 |
1991 | San Jose Raiders | San Jose, CA | 97.30 |
1990* | Blessed Sacrament | Cambridge, MA | 97.20 |
1990* | San Jose Raiders | San Jose, CA | 97.20 |
1989 | State Street Review | Madison, WI | 98.40 |
1988 | State Street Review | Madison, WI | 97.60 |
1987 | State Street Review | Madison, WI | 96.40 |
1986* | Odyssey | Arlington, TX | 96.25 |
1986* | State Street Review | Madison, WI | 96.25 |
1985* | Erte Productions | Wakefield, MA | 95.05 |
1985* | State Street Review | Madison, WI | 95.05 |
1984 | Skylarks | Fairfield, CT | 98.40 |
1983 | Cavaliers | Rosemont, IL | 98.38 |
1982 | Cavaliers | Rosemont, IL | 95.76 |
1981 | Cavaliers | Rosemont, IL | 97.33 |
1980 | Phantom Regiment | Rockford, IL | 95.20 |
1979 | Phantom Regiment | Rockford, IL | 95.10 |
1978 | Quasar | Revere, MA | 94.46 |
*Star denotes tie for that year.