2013 Independent World
Unit | Score |
Pride of Cincinnati* | 97.600 |
Onyx | 97.400 |
Santa Clara Vanguard | 95.000 |
Blessed Sacrament | 93.850 |
Cypress Independent | 93.650 |
Imbue | 91.750 |
Braddock Independent | 90.400 |
First Flight | 89.500 |
Opus 10 | 89.150 |
Mayflower | 86.200 |
Zydeco Colorguard | 85.700 |
Fantasia | 85.250 |
Alter Ego | 83.800 |
Fenix Independent | 83.350 |
Emanon | 82.450 |
O2 | 81.850 |
2013 Scholastic World
Unit | Score |
Carmel HS | 96.250 |
Flanagan HS | 94.650 |
Arcadia HS | 92.950 |
West Broward HS* | 89.850 |
Avon HS | 89.650 |
Lawrence Central HS | 89.600 |
Warren Central HS | 88.300 |
Seminole HS | 86.000 |
Norwin HS | 85.300 |
Timber Creek HS | 85.050 |
Trumbull HS | 84.050 |
Nease HS | 83.550 |
Northview HS | 82.650 |
Choctawhatchee HS | 80.900 |
Chino HS | 80.300 |
2013 Independent Open
Unit | Score |
Identity | 93.450 |
Code Black | 92.700 |
Field of View | 92.050 |
Ancora | 90.750 |
Interplay | 89.400 |
Univ. of Alabama Alta Marea | 89.150 |
Etude | 88.950 |
State of Art | 87.300 |
University of Central Florida Pegasus* | 86.750 |
Avidity Independent of McKendree Univ | 85.050 |
Brigadiers Winter Guard | 84.700 |
Rhapsody | 84.400 |
The Pride of Missouri State | 82.450 |
Les Eclipses | 81.550 |
St. Brendan | 81.100 |
2013 Scholastic Open
Unit | Score |
Mechanicsburg HS | 95.300 |
Claudia Taylor Johnson HS | 94.950 |
Kennesaw Mountain HS | 92.050 |
Cypress Bay HS* | 90.900 |
Byrnes HS | 90.850 |
Spring HS | 90.750 |
Stoneman Douglas HS | 88.700 |
South Brunswick HS | 88.500 |
Upland HS | 86.850 |
Pope HS | 86.550 |
Greenfield-Central HS | 85.150 |
Norwalk HS | 83.950 |
Francis Howell North HS | 83.250 |
West Orange HS | 83.100 |
Cooper City HS | 82.250 |
2013 Independent A
Unit | Score |
Luminosa | 95.070 |
Stonewall Independent | 94.465 |
Pacificaires | 93.145 |
Artistry in BLUE* | 92.470 |
O3 | 90.060 |
Southeast Independent | 89.910 |
Redemption Guard | 89.665 |
JSU Center Stage | 88.970 |
Zydeco Colorguard A | 88.640 |
Aria WInterguard | 87.520 |
Ventures | 85.880 |
USF II | 85.835 |
Q | 85.650 |
Interplay | 84.860 |
Identity | 83.405 |
2013 Scholastic A
Unit | Score |
Bellbrook HS | 95.125 |
Jamestown HS | 95.120 |
Minooka Community HS | 94.110 |
Harrison Central HS | 93.555 |
Homestead HS | 90.775 |
Lyman HS | 90.500 |
Mayfair HS | 89.140 |
Cleveland HS | 88.355 |
Lakota West HS | 88.095 |
Paul Laurence Dunbar HS | 87.765 |
Judson HS | 86.700 |
Greater Johnstown HS | 85.875 |
Jenison HS | 85.565 |
Mill Creek HS | 84.150 |
Desoto CentralHS* | 84.120 |
*Fans’ Favorite text vote award