2009 Independent World
Unit Name | Score |
Santa Clara Vanguard | 97.10 |
Corona | 95.90 |
Aimachi | 95.60 |
Northeast Independent | 94.20 |
Blessed Sacrament | 92.40 |
Onyx | 92.10 |
Zydeco Colorguard | 91.80 |
Braddock Independent | 90.00 |
Crown Guard | 87.80 |
Black Watch | 87.20 |
The Knights | 86.10 |
Alter Ego | 84.30 |
Diamante | 83.90 |
Premonition | 83.60 |
Sacred Heart | 81.50 |
2009 Scholastic World
Unit Name | Score |
Avon HS | 97.80 |
James Logan HS | 95.60 |
Flanagan HS | 93.80 |
Carmel HS | 92.20 |
Warren Central HS | 91.20 |
Choctawhatchee HS | 88.90 |
Arcadia HS | 88.70 |
Center Grove HS | 88.40 |
Miamisburg HS | 87.30 |
Rancho Bernardo HS | 85.60 |
Trumbull HS | 84.50 |
Centerville HS | 83.50 |
Freedom HS | 83.30 |
Cheshire HS | 83.20 |
Seminole HS | 81.00 |
2009 Independent Open
Unit Name | Score |
Rhapsody WG | 95.40 |
Opus 10 | 92.80 |
Juxtaposition WG | 92.50 |
Ars Nova | 91.30 |
First Flight | 90.90 |
Interplay | 90.80 |
North by Northwest | 90.10 |
USF Winterguard | 89.10 |
Wind | 87.40 |
Beatrix | 87.10 |
Capella Winterguard | 86.60 |
Spectrum | 86.10 |
Northgate Independent | 84.40 |
Patriots | 83.60 |
Top Hats | 83.10 |
2009 Scholastic Open
Unit Name | Score |
Marian Catholic HS | 95.90 |
Legacy HS | 94.70 |
Pope HS | 93.60 |
Mechanicsburg HS | 93.30 |
South Brunswick HS | 90.20 |
Gates Chili HS | 89.60 |
Valencia HS | 87.20 |
West Johnston HS | 87.20 |
Walled Lake Central HS | 86.10 |
Crestview HS | 85.80 |
Mission Viejo HS | 85.50 |
Lake Central HS | 84.90 |
Ayala HS | 82.90 |
Cooper City HS | 81.80 |
Orchard Park HS | 81.30 |
2009 Independent A
Unit Name | Score |
State of Art | 95.50 |
Salem Blue | 95.30 |
O2 | 93.40 |
FIU Performance Ensemble | 93.00 |
Americas Independent | 91.70 |
Identity | 91.20 |
Usurpation | 88.90 |
Elizabethtown Independent Winter Guard | 88.50 |
Aureus Independent | 87.40 |
River City Independent | 87.20 |
Central Independent | 85.40 |
Southeast Independent | 83.80 |
Art 101 | 83.20 |
Pacificaires | 82.40 |
Ars Nova | 82.00 |
2009 Scholastic A
Unit Name | Score |
North Syracuse Central HS | 97.40 |
Spanish River HS | 95.70 |
Lyman HS | 94.70 |
Kokomo HS | 93.00 |
Byrnes HS | 92.50 |
Homestead HS | 90.90 |
DeSoto HS | 89.90 |
Greenfield-Central HS | 88.60 |
Francis Howell North HS | 88.50 |
Plymouth-Canton HS | 88.50 |
Croatan HS | 87.20 |
Passaic HS | 87.20 |
Friendswood HS | 86.10 |
Americas HS | 85.30 |
Mansfield HS | 84.20 |