2005 Independent World
Name | Score |
---|---|
Pride of Cincinnati | 98.85 |
San Jose Raiders | 96.85 |
Blessed Sacrament | 96.50 |
Oracle | 95.20 |
Northern Lights | 94.20 |
Empire | 92.05 |
Paradigm | 92.00 |
Braddock Independent | 90.15 |
Fantasia | 88.20 |
Onyx | 86.95 |
Northeast Independent | 86.75 |
Corona | 86.05 |
Signature | 86.00 |
Sacred Heart | 83.50 |
The Light Brigade | 81.80 |
2005 Independent Open
Name | Score |
---|---|
Interplay | 96.15 |
Medea | 95.60 |
The Knights of UCF | 95.15 |
Millennia | 93.40 |
Black Knights | 90.95 |
Syracuse Brigadiers | 90.50 |
Third Edition* | 89.75 |
Top Hats* | 89.75 |
Black Gold (TX) | 85.60 |
Eklipse | 85.45 |
Farenheit | 84.85 |
The Pride of SMSU | 83.00 |
Alter Ego | 82.00 |
Revolution | 80.70 |
Westerville | 79.60 |
2005 Independent A
Name | Score |
---|---|
St. John’s of Beverly | 95.30 |
In Motion | 94.50 |
Fever | 93.00 |
Spectrum | 92.60 |
Emblem 281 | 92.50 |
High Voltage | 89.00 |
Ars Nova | 88.80 |
Pacific Crest | 88.20 |
The Cast | 86.90 |
Art 101 | 86.10 |
National Avenue | 85.65 |
Ventures | 85.40 |
Emanon | 85.10 |
Salem Blue | 84.45 |
Onyx | 82.25 |
2005 Scholastic World
Name | Score |
---|---|
James Logan HS | 98.75 |
Beyer HS | 96.95 |
Miamisburg HS | 94.45 |
Avon HS | 94.40 |
Arcadia HS | 92.10 |
Center Grove HS | 91.40 |
Flanagan HS | 89.85 |
Pomona HS | 88.90 |
Clovis West HS | 87.90 |
Stoneman Douglas HS | 87.60 |
Rancho Bernardo HS | 85.65 |
Northview HS | 84.00 |
Leigh HS | 83.60 |
Tarpon Springs HS | 82.65 |
Diamond Bar HS | 81.45 |
2005 Scholastic Open
Name | Score |
---|---|
Kennesaw Mountain HS | 98.10 |
Croatan HS | 95.80 |
Chino HS | 93.40 |
Shenendehowa HS | 92.65 |
Lake Mary HS | 90.55 |
Cheshire HS | 89.50 |
Kings HS | 89.20 |
Warren Central HS | 89.10 |
Mission Viejo HS | 88.95 |
Seminole HS | 88.00 |
King Philip HS | 86.95 |
Santaluces HS | 85.25 |
Trumbull HS | 84.45 |
Northmont HS | 84.30 |
Dublin HS | 83.00 |
2005 Scholastic A
Name | Score |
---|---|
Freedom HS | 97.35 |
Kell HS | 95.55 |
Eastburg HS | 93.85 |
Lake Central HS | 93.70 |
Murphy HS | 92.85 |
West Carteret HS | 91.35 |
Americas HS | 91.10 |
Greater Johnstown HS | 90.45 |
Denham Springs HS | 90.20 |
Woodbridge HS | 89.70 |
Trabuco Hills HS | 88.40 |
Paul Laurence Dunbar HS | 87.90 |
Gates Chili HS | 86.05 |
Fort Mill HS Gold | 85.30 |
Ben Davis HS | 84.20 |