1986 Independent Open
Unit | Score |
State Street Review | 96.25 |
Odyssey | 96.25 |
Miller’s Blackhawks | 93.80 |
Royal Guardsmen | 92.25 |
Blessed Sacrament | 92.10 |
St. Anthony’s Imperials | 90.55 |
Anthron | 89.45 |
Guardsmen | 88.70 |
Threshold | 87.00 |
Avatar | 84.10 |
Emerald Marquis | 83.10 |
Canandaigua Academy | 83.05 |
Admiral Guard | 82.50 |
Seville | 81.75 |
Northwest Passage | 78.50 |
1986 Independent A
Unit | Score |
Final Analysis | 84.60 |
Alliance | 80.45 |
Adonis | 79.85 |
Buccaneers | 74.65 |
Florida Wave | 74.60 |
Citations | 72.50 |
Mariah | 72.40 |
St. Catherine’s | 69.70 |
St. Therese | 69.50 |
Shamrocks | 64.55 |
1986 Scholastic Open
Unit | Score |
Center Grove | 87.55 |
Union | 86.05 |
Chaparrals | 84.30 |
Elizabeth | 82.35 |
Northview | 77.85 |
Miamisburg | 77.75 |
Choctawhatchee | 75.60 |
Main Event | 74.65 |
McGuffey | 71.90 |
Greenwood | 70.40 |
1986 Scholastic A
Unit | Score |
Hillwood Pizazz | 65.80 |
Indio HS | 65.30 |
Lake Park FPE | 64.10 |
Carroll Patriots | 62.25 |
Kachinas | 57.25 |