Standings Test

Standings Test

Indep A only

Widget Debug Data (turned on by setting in widget advanced section)
Array
(
    [​uc_serial] => 18787
    [​uc_id] => uc_wgi_season_standings_elementor_6f2db63
    [​uc_url_home] => https://www.wgi.org
    [​uc_url_blog] => https://www.wgi.org/?post_type=post
    [​uc_lang] => en
    [​uc_inside_editor] => no
    [​uc_admin_user] => no
    [​division_type] => Color Guard
    [​division_class] => Independent A
    [​season] => a0sUy0000007hTFIAY
)
Widget Items Data
no items found
Rank Guard     Location Latest Score Week Seeding Score
1 Pacificaires Surrey, British Columbia, Canada 88.9 7 88.9
2 Opus Independent Gastonia, NC 86.52 6 88.02
3 Homage Independent Lebanon, OH 86.235 6 87.735
4 University of Nevada, Reno Winter Guard Reno, NV 87.19 7 87.19
5 Sacred Heart University Winter Guard Fairfield, CT 86.985 7 86.985
6 National Avenue from Missouri State University Springfield, MO 83.91 5 86.91
7 Relentless Miami, FL 86.86 7 86.86
8 Rangerettes Cleveland, OH 82.27 4 86.77
9 White & Gold Winterguard from Georgia Tech Atlanta, GA 84.69 6 86.19
10 Caledonia Independent Caledonia, MI 80.65 4 85.15
11 Sonnor LaPrairie, Quebec 85.05 7 85.05
12 Gates Chili Independent A Gates Chili, NY 80.52 4 85.02
13 Eagle Mountain Independent Saginaw, TX 84.94 7 84.94
14 Crescent City Color Guard New Orleans, LA 83.08 6 84.58
15 Maharlika Delano, CA 83.02 6 84.52
16 Beau Monde Independent Knoxville, TN 82.795 6 84.295
17 JMU Nuance A Harrisonburg, VA 84.14 7 84.14
18 Vox Artium A San Diego, CA 83.94 7 83.94
19 Elan Winterguard Covina, CA 83.595 7 83.595
20 St. Anns Dorchester, MA 83.55 7 83.55
21 Zephyrus Winter Guard Tulsa, OK 83.44 7 83.44
22 RGV Winter Guard Edinburg, TX 81.47 6 82.97
23 Pegasus A Orlando, FL 82.78 7 82.78
24 Anesidora A Arvada, CO 80.95 6 82.45
25 River City Rhythm Winter Guard Anoka, MN 78.99 5 81.99
26 Edge Independent A Suwanee, GA 80.47 6 81.97
27 Rhapsody Seattle, WA 78.92 5 81.92
27 Collage A Akron, OH 80.42 6 81.92
29 Andesine of Central Missouri Warrensburg, MO 76.92 4 81.42
30 San Diego State University Aztec Winter Guard San Diego, CA 81.255 7 81.255
31 Redemption Guard Houston, TX 80.615 7 80.615
32 University of Missouri's Ionic Winter Guard Columbia, MO 75.86 4 80.36
33 Indiana University Bloomington, IN 78.71 6 80.21
34 Allure Independent (TX) El Paso, TX 80.04 7 80.04
35 Westshoremen Harrisburg, PA 79.615 7 79.615
36 University of Nebraska Omaha Winter Guard Omaha, NE 76.54 5 79.54
36 Oasis Gilbert, AZ 79.54 7 79.54
38 Winter Star North Jersey, NJ 79.47 7 79.47
39 Sacramento State Winter Guard Sacramento, CA 76.42 5 79.42
40 Forest Hills Cincinnati, OH 76.08 5 79.08
41 Montage Milwaukee, WI 74.15 4 78.65
42 Plainfield Winter Guard Plainfield, IL 73.88 4 78.38
43 Cascadia Winterguard Seattle, WA 75.36 5 78.36
44 Black Gold Dallas/Ft.Worth, TX 78.16 7 78.16
45 Meridian A Lancaster, KY 76.58 6 78.08
46 Salt Lake Salt Lake, UT 78.03 7 78.03
47 EPIC Jacksonville, FL 77.74 7 77.74
48 Charles Towne Independent Charleston, SC 76.13 6 77.63
49 Malachi A Denver, CO 75.09 6 76.59
50 Third Legend A St-Eustache, Quebec 75.92 7 75.92
51 Carolina Visual Productions Garner, NC 75.52 7 75.52
52 Las Palmas Winter Guard Coachella Valley, CA 75.39 7 75.39
53 Huron Valley Winter Guard Highland, MI 70.31 4 74.81
54 Elevate A Indianapolis, IN 72.97 6 74.47
55 Revolutionary WinterGuard Virginia Beach, VA 74.23 7 74.23
56 One Light Danville, IN 72.65 6 74.15
57 Lyra Winterguard Huntington, WV 70.73 5 73.73
58 Lake Erie Regiment Erie, PA 64.55 1 73.55
59 High Voltage of Haddon Heights Haddon Heights, NJ 72.95 7 72.95
60 Powhatan HS Powhatan, VA 60.55 1 69.55
61 Ether Houston, TX 40.98 1 49.98

All Classes

Widget Debug Data (turned on by setting in widget advanced section)
Array
(
    [​uc_serial] => 20404
    [​uc_id] => uc_wgi_season_standings_elementor_b6705c5
    [​uc_url_home] => https://www.wgi.org
    [​uc_url_blog] => https://www.wgi.org/?post_type=post
    [​uc_lang] => en
    [​uc_inside_editor] => no
    [​uc_admin_user] => no
    [​division_type] => Color Guard
    [​division_class] => 
    [​season] => a0sUy0000007hTFIAY
)
Widget Items Data
no items found
Rank Guard     Location Latest Score Week Seeding Score
1 Pope HS Marietta, GA 91.725 6 93.225
2 The Woodlands HS The Woodlands, TX 92.3 7 92.3
3 Noblesville HS Noblesville, IN 90.25 6 91.75
4 Paramount Atlanta, GA 90.15 6 91.65
5 Etude Rock Hill, SC 90.1 6 91.6
6 Grain Valley HS Grain Valley, MO 88.37 5 91.37
7 Fantasia Riverside, CA 91.3 7 91.3
8 Pride of Cincinnati Cincinnati, OH 89.45 6 90.95
9 Fusion Winter Guard Parsippany, NJ 90.55 7 90.55
10 Melissa HS Melissa, TX 90.32 7 90.32
11 Little Elm HS Little Elm, TX 90.25 7 90.25
12 Flanagan HS Pembroke Pines, FL 90.2 7 90.2
13 Blessed Sacrament Cambridge, MA 90.15 7 90.15
14 River Bluff HS Lexington, SC 85.49 4 89.99
15 Carmel HS Carmel, IN 88.3 6 89.8
16 John C. Birdlebough HS Phoenix, NY 89.66 7 89.66
17 Third Legend Saint-Eustache, Quebec, Canada 89.6 7 89.6
17 Tampa Independent Tampa, FL 89.6 7 89.6
19 Phoenix Independent Sylvania, OH 88.05 6 89.55
20 Juxtaposition Westerville, OH 87.95 6 89.45
21 Arcadia HS Arcadia, CA 89.25 7 89.25
22 Mt. Juliet HS Mount Juliet, TN 83.21 3 89.21
23 Lassiter HS Marietta, GA 87.655 6 89.155
24 Katy HS Varsity Katy, TX 89.02 7 89.02
25 Edwardsville HS Edwardsville, IL 85.94 5 88.94
26 Pacificaires Surrey, British Columbia, Canada 88.9 7 88.9
27 Kettering Fairmont HS Kettering, OH 85.84 5 88.84
28 El Dorado HS Placentia, CA 88.65 7 88.65
29 Veterans Memorial HS San Antonio, TX 84.11 4 88.61
30 Larry A Ryle HS Union, KY 86.98 6 88.48
31 Hernando HS Hernando, MS 82.26 3 88.26
32 Franklin HS (OH) Franklin, OH 86.72 6 88.22
33 Pearland HS Pearland, TX 88.2 7 88.2
34 Mauldin HS Varsity Mauldin, SC 86.67 6 88.17
35 La Voute Performance Ensemble St. Louis, MO 86.65 6 88.15
36 Shenendehowa HS Clifton Park, NY 88.1 7 88.1
37 Emerson HS McKinney, TX 88.05 7 88.05
38 Opus Independent Gastonia, NC 86.52 6 88.02
39 Foster HS Richmond, TX 87.985 7 87.985
40 Victor J. Andrew HS Tinley Park, IL 83.43 4 87.93
41 Warren Central HS (IN) Indianapolis, IN 87.85 7 87.85
42 Lincoln-Way Community Schools Frankfort, IL 86.345 6 87.845
43 Clovis North HS Varsity Fresno, CA 87.815 7 87.815
44 Northview HS Brazil, IN 86.3 6 87.8
45 Homage Independent Lebanon, OH 86.235 6 87.735
46 Onyx Dayton, OH 86.2 6 87.7
47 Lockport Township HS Lockport, IL 86.1 6 87.6
47 Timber Creek HS (FL) Orlando, FL 87.6 7 87.6
49 Garland High School Garland, TX 87.525 7 87.525
50 Victor HS Victor, NY 87.505 7 87.505
51 Westlake HS (TX) Austin, TX 86.0 6 87.5
52 Carroll HS (IN) Fort Wayne, IN 85.985 6 87.485
53 Kennesaw Mountain HS Kennesaw, GA 84.43 5 87.43
54 University of Nevada, Reno Winter Guard Reno, NV 87.19 7 87.19
55 Sacred Heart University Winter Guard Fairfield, CT 86.985 7 86.985
56 National Avenue from Missouri State University Springfield, MO 83.91 5 86.91
57 Liverpool HS Liverpool, NY 86.89 7 86.89
58 Fort Walton Beach HS Fort Walton Beach, FL 80.87 3 86.87
59 Relentless Miami, FL 86.86 7 86.86
60 Allegiance Dundee, IL 85.35 6 86.85
61 Rangerettes Cleveland, OH 82.27 4 86.77
62 Brownsburg HS Brownsburg, IN 85.25 6 86.75
63 Noir Independent Atlanta, GA 85.15 6 86.65
64 JMU Nuance Open Harrisonburg, VA 86.6 7 86.6
65 Unionville HS Kennett Square, PA 86.58 7 86.58
66 Jordan HS Fulshear, TX 85.01 6 86.51
67 Miamisburg HS Miamisburg, OH 85.0 6 86.5
68 Revival Indianapolis, IN 84.9 6 86.4
69 White & Gold Winterguard from Georgia Tech Atlanta, GA 84.69 6 86.19
70 Dorman HS Roebuck, SC 84.665 6 86.165
71 Lowndes HS Valdosta, GA 84.65 6 86.15
72 Center Grove HS Greenwood, IN 84.6 6 86.1
73 Middletown HS Middletown, OH 84.5 6 86.0
74 Tomball Memorial HS Tomball, TX 84.44 6 85.94
75 Freedom HS (Orlando) Orlando, FL 85.88 7 85.88
76 Palm Desert Charter MS Palm Desert, CA 85.85 7 85.85
77 Corona Del Sol HS Tempe, AZ 85.775 7 85.775
78 AMP Winter Guard Camden, NJ 85.7 7 85.7
79 Jenison HS Jenison, MI 81.18 4 85.68
80 Lake Howell HS Winter Park, FL 85.67 7 85.67
81 Catawba Ridge HS Varsity Fort Mill, SC 84.155 6 85.655
82 Great Oak HS Varsity Temecula, CA 85.54 7 85.54
83 Diamond Bar HS Diamond Bar, CA 82.5 5 85.5
84 Pendleton Heights HS Pendleton, IN 83.95 6 85.45
85 Edge Independent Open Suwanee, GA 83.9 6 85.4
85 Holly Springs HS Holly Springs, NC 83.9 6 85.4
85 James Bowie HS (Austin) Austin, TX 85.4 7 85.4
88 West Milford HS West Milford Township, NJ 85.39 7 85.39
89 Germantown HS Madison, MS 79.38 3 85.38
90 Gates Chili Independent Open Gates Chili, NY 85.35 7 85.35
91 UCF Pegasus World Orlando, FL 85.3 7 85.3
92 Mirage Dallas, TX 85.25 7 85.25
93 Caledonia Independent Caledonia, MI 80.65 4 85.15
94 Dripping Springs HS Varsity Dripping Springs, TX 83.61 6 85.11
95 Vox Artium San Diego, CA 85.1 7 85.1
96 Sonnor LaPrairie, Quebec 85.05 7 85.05
97 Gates Chili Independent A Gates Chili, NY 80.52 4 85.02
98 Mountain Ridge HS Glendale, AZ 82.0 5 85.0
99 Arbor View HS Las Vegas, NV 84.97 7 84.97
100 Eagle Mountain Independent Saginaw, TX 84.94 7 84.94
101 Emerald Anaheim, CA 84.9 7 84.9
102 Plymouth-Canton Educational Park Canton, MI 83.21 6 84.71
103 Norwin HS North Huntingdon, PA 83.1 6 84.6
103 Oviedo HS Oviedo, FL 84.6 7 84.6
105 Crescent City Color Guard New Orleans, LA 83.08 6 84.58
106 Maharlika Delano, CA 83.02 6 84.52
107 Blessed Sacrament Cambridge, MA 84.45 7 84.45
107 George Mason University Winterguard Fairfax, VA 84.45 7 84.45
109 Beau Monde Independent Knoxville, TN 82.795 6 84.295
110 Cy-Fair HS Cypress, TX 84.2 7 84.2
111 Wylie HS Wylie, TX 84.175 7 84.175
112 JMU Nuance A Harrisonburg, VA 84.14 7 84.14
113 Louis D. Brandeis HS San Antonio, TX 82.63 6 84.13
114 Yukon HS Yukon, OK 84.09 7 84.09
115 Lanier HS Sugar Hill, GA 81.01 5 84.01
116 Dobyns-Bennett HS Kingsport, TN 82.5 6 84.0
116 Icon Winter Guard Los Angeles, CA 84.0 7 84.0
118 Papillion-La Vista South HS Papillion, NE 79.48 4 83.98
119 Chino Hills HS Chino Hills, CA 83.95 7 83.95
119 Salem HS Salem, NH 83.95 7 83.95
121 Vox Artium A San Diego, CA 83.94 7 83.94
122 South Forsyth HS Cumming, GA 82.42 6 83.92
123 Elevate (IN) Indianapolis, IN 83.9 7 83.9
124 Elizabeth HS Elizabeth, NJ 83.75 7 83.75
125 Franklin HS (TN) Franklin, TN 82.1 6 83.6
126 Elan Winterguard Covina, CA 83.595 7 83.595
127 St. Anns Dorchester, MA 83.55 7 83.55
128 Castle HS Newburgh, IN 82.0 6 83.5
129 Zephyrus Winter Guard Tulsa, OK 83.44 7 83.44
130 Arlington HS (NY) LaGrangeville, NY 83.3 7 83.3
131 FIU World Miami, FL 83.2 7 83.2
132 Azle HS Azle, TX 83.18 7 83.18
132 Rockford HS Rockford, MI 77.18 3 83.18
134 Grain Valley HS JV Grain Valley, MO 80.16 5 83.16
135 Milton HS (GA) Milton, GA 81.65 6 83.15
136 Downingtown HS West Downingtown, PA 83.055 7 83.055
137 i-Squared Bakersfield, CA 83.0 7 83.0
138 RGV Winter Guard Edinburg, TX 81.47 6 82.97
139 Mason HS Mason, OH 81.45 6 82.95
139 Collage Winter Guard Akron, OH 81.45 6 82.95
141 Gulfport HS Gulfport, MS 76.92 3 82.92
142 Invictus Austin, TX 81.4 6 82.9
143 Georgia Atlanta, GA 81.35 6 82.85
144 Pegasus A Orlando, FL 82.78 7 82.78
145 Millard North HS Omaha, NE 78.2 4 82.7
146 Hoover HS (AL) Varsity Hoover, AL 79.69 5 82.69
147 Mohonasen HS Schenectady, NY 82.68 7 82.68
148 Purdue University West Lafayette, IN 81.1 6 82.6
148 Tampa Independent Open Tampa, FL 82.6 7 82.6
148 Industry Independent San Antonio, TX 82.6 7 82.6
151 Alta Marea Tuscaloosa, AL 81.05 6 82.55
152 Anesidora A Arvada, CO 80.95 6 82.45
153 Westfield HS (IN) Westfield, IN 80.9 6 82.4
153 Les Eclipses Longueuil, Quebec, Canada 77.9 4 82.4
153 Northwest Guilford HS Greensboro, NC 77.9 4 82.4
156 Desert Vista HS Phoenix, AZ 82.3 7 82.3
157 Kiski Area HS Vandergrift, PA 80.75 6 82.25
158 Mesa Ridge HS Colorado Springs, CO 80.73 6 82.23
159 Stoneman Douglas HS Parkland, FL 82.2 7 82.2
160 Roslyn HS ROSLYN HEIGHTS, NY 82.16 7 82.16
160 Kiski Area HS Vandergrift, PA 80.66 6 82.16
162 Floyd Central HS Floyds Knobs, IN 80.65 6 82.15
162 Malachi Denver, CO 82.15 7 82.15
164 Pride of Utah Independent Herriman, UT 82.0 7 82.0
164 Main Line Independent West Chester, PA 82.0 7 82.0
166 River City Rhythm Winter Guard Anoka, MN 78.99 5 81.99
167 Central Crossing HS Grove City, OH 78.98 5 81.98
168 Edge Independent A Suwanee, GA 80.47 6 81.97
169 Trumbull HS Trumbull, CT 81.96 7 81.96
170 Gold Winterguard Covina, CA 81.95 7 81.95
171 Collage A Akron, OH 80.42 6 81.92
171 Rhapsody Seattle, WA 78.92 5 81.92
173 Undaunted Klein, TX 81.9 7 81.9
174 Pace HS Pace, FL 81.71 7 81.71
175 The Colony HS The Colony, TX 81.69 7 81.69
176 Pattonville HS Maryland Heights, MO 80.16 6 81.66
177 Ménage Dallas, TX 81.6 7 81.6
178 Andesine of Central Missouri Warrensburg, MO 76.92 4 81.42
179 San Diego State University Aztec Winter Guard San Diego, CA 81.255 7 81.255
180 Choctaw HS Choctaw, OK 81.25 7 81.25
181 Lafayette HS (MO) Wildwood, MO 79.71 6 81.21
182 Marina HS Huntington Beach, CA 81.2 7 81.2
183 Glencoe HS Hillsboro, OR 78.14 5 81.14
184 Choctaw HS JV Choctaw, OK 81.11 7 81.11
185 Georgia State University Winterguard Atlanta, GA 79.6 6 81.1
185 Baldwinsville HS Baldwinsville, NY 81.1 7 81.1
187 Byrnes HS Duncan, SC 79.55 6 81.05
187 Windermere HS Windermere, FL 81.05 7 81.05
189 Lafayette HS (KY) Lexington, KY 79.52 6 81.02
190 Anesidora Arvada, CO 79.5 6 81.0
190 Bethel HS Varsity Bethel, CT 81.0 7 81.0
190 Fishers HS Fishers, IN 79.5 6 81.0
193 Hamilton HS (OH) Hamilton, OH 79.49 6 80.99
194 Murray HS Murray, KY 79.46 6 80.96
195 Decatur HS Decatur, GA 79.41 6 80.91
196 Ayala HS Chino Hills, CA 80.85 7 80.85
197 Worthington Kilbourne HS Columbus, OH 79.28 6 80.78
198 Mira Costa HS Manhattan Beach, CA 80.76 7 80.76
199 Dublin HS Dublin, CA 80.75 7 80.75
200 Cedar Ridge HS Round Rock, TX 79.2 6 80.7
201 Redemption Guard Houston, TX 80.615 7 80.615
202 Allegany HS CUMBERLAND, MD 76.0 4 80.5
203 Southmoore HS Moore, OK 77.4 5 80.4
203 Hardin Valley Academy Knoxville, TN 78.9 6 80.4
203 American Fork HS American Fork, UT 80.4 7 80.4
206 University of Missouri's Ionic Winter Guard Columbia, MO 75.86 4 80.36
207 Campbell County HS Alexandria, KY 78.77 6 80.27
208 ZEUS Independent Merced, CA 80.25 7 80.25
209 Indiana University Bloomington, IN 78.71 6 80.21
210 North Gwinnett HS Suwanee, Georgia 78.7 6 80.2
211 Homestead HS (CA) Cupertino, CA 80.12 7 80.12
212 University of South Florida Tampa, FL 80.1 7 80.1
213 Bellbrook HS Bellbrook, OH 78.55 6 80.05
213 Reverie Atlanta, GA 78.55 6 80.05
213 First Flight Cary, NC 78.55 6 80.05
213 Naperville Central HS Naperville, IL 78.55 6 80.05
217 Allure Independent (TX) El Paso, TX 80.04 7 80.04
218 Huntington Beach HS Huntington Beach, CA 78.2 6 79.7
219 Spring-Ford Area HS Royersford, PA 79.63 7 79.63
220 Westshoremen Harrisburg, PA 79.615 7 79.615
221 Cumberland Valley HS Mechanicsburg, PA 79.55 7 79.55
222 Oasis Gilbert, AZ 79.54 7 79.54
222 University of Nebraska Omaha Winter Guard Omaha, NE 76.54 5 79.54
224 Bartram Trail HS St. Johns, FL 79.5 7 79.5
225 Winter Star North Jersey, NJ 79.47 7 79.47
226 Sacramento State Winter Guard Sacramento, CA 76.42 5 79.42
227 New Hartford HS New Hartford, NY 74.72 4 79.22
228 Plainfield HS (IN) Plainfield, IN 77.66 6 79.16
229 Belleville West HS Belleville, IL 77.63 6 79.13
229 Heritage HS Varsity (TN) Maryville, TN 76.13 5 79.13
231 Glory Independent El Paso, TX 79.1 7 79.1
231 MBI Saint Paul, MN 76.1 5 79.1
233 Forest Hills Cincinnati, OH 76.08 5 79.08
234 Terre Haute South HS Terre Haute, IN 77.55 6 79.05
235 Bellevue West HS Varsity Bellevue, NE 74.52 4 79.02
236 Irondale HS New Brighton, MN 75.99 5 78.99
237 Hutto HS Hutto, TX 77.47 6 78.97
238 La Canada HS La Canada Flintridge, CA 77.46 6 78.96
239 In Motion Performance Ensemble Fairfield, CA 78.8 7 78.8
239 Franklin Central HS Indianapolis, IN 77.3 6 78.8
241 William R Boone HS Orlando, FL 78.7 7 78.7
242 Montage Milwaukee, WI 74.15 4 78.65
243 State of Art East Lansing, MI 77.0 6 78.5
244 Bob Jones HS Madison, AL 72.49 3 78.49
245 Plainfield Winter Guard Plainfield, IL 73.88 4 78.38
246 Cascadia Winterguard Seattle, WA 75.36 5 78.36
247 Hendrickson HS Pflugerville, TX 76.83 6 78.33
248 Top Hats Pittsburgh, PA 76.8 6 78.3
248 The Pride of Missouri State Springfield, MO 75.3 5 78.3
250 Hudsonville HS Hudsonville, MI 73.7 4 78.2
251 Black Gold Dallas/Ft.Worth, TX 78.16 7 78.16
252 Meridian A Lancaster, KY 76.58 6 78.08
253 Salt Lake Salt Lake, UT 78.03 7 78.03
254 Cicero-North Syracuse HS Cicero, NY 77.9 7 77.9
254 Bentonville HS Bentonville, AR 74.9 5 77.9
254 FIU GOLD Miami, FL 77.9 7 77.9
257 New Palestine HS New Palestine, IN 76.34 6 77.84
258 EPIC Jacksonville, FL 77.74 7 77.74
259 Hempfield HS Landisville, PA 77.71 7 77.71
260 FeniX Independent Tempe, AZ 77.7 7 77.7
261 Clover HS Clover, SC 76.17 6 77.67
262 Ben Davis HS Indianapolis, IN 76.15 6 77.65
263 Charles Towne Independent Charleston, SC 76.13 6 77.63
264 Adlai E. Stevenson HS Lincolnshire, IL 76.12 6 77.62
265 E.D. White HS Thibodaux, LA 71.6 3 77.6
266 Catawba Ridge HS JV Fort Mill, SC 73.05 4 77.55
267 Hamilton Southeastern HS Fishers, IN 76.0 6 77.5
268 South Jones HS Ellisville, MS 71.46 3 77.46
269 Crossroads Ames, IA 72.9 4 77.4
270 Elizabethtown HS Elizabethtown, KY 71.34 3 77.34
271 Central Square HS Central Square, NY 77.27 7 77.27
272 Del Norte HS San Diego, CA 77.15 7 77.15
273 Eastlake HS (CA) Chula Vista, CA 77.0 7 77.0
273 Saugus HS Saugus, CA 75.5 6 77.0
275 Springboro HS Springboro, OH 75.49 6 76.99
276 Everett HS Everett, MA 76.86 7 76.86
277 Black Watch Mount Laurel, NJ 76.85 7 76.85
278 Smithfield-Selma HS Smithfield, NC 69.33 2 76.83
279 Round Rock HS Round Rock, TX 76.8 7 76.8
280 Northern Valley Combined Schools Old Tappan, NJ 76.77 7 76.77
281 Abington HS Abington, PA 72.25 4 76.75
282 Malachi A Denver, CO 75.09 6 76.59
283 Thompson HS Alabaster, AL 73.49 5 76.49
284 Lakota West HS West Chester, OH 74.83 6 76.33
285 Mt. Lebanon HS Pittsburgh, PA 76.22 7 76.22
286 Milford HS (OH) Milford, OH 74.6 6 76.1
286 Dartmouth HS Dartmouth, MA 68.6 2 76.1
288 Dutchtown HS Geismar, LA 69.95 3 75.95
289 Greece HS Rochester, NY 68.44 2 75.94
290 Third Legend A St-Eustache, Quebec 75.92 7 75.92
291 Southlake Carroll HS Southlake, TX 75.9 7 75.9
291 Northmont HS Clayton, OH 74.4 6 75.9
293 Live Oak HS Morgan Hill, CA 72.7 5 75.7
294 Carolina Visual Productions Garner, NC 75.52 7 75.52
295 Penn HS Varsity Mishawaka, IN 71.0 4 75.5
296 South Oldham HS Crestwood, KY 69.48 3 75.48
297 Houma Christian School Houma, LA 73.94 6 75.44
298 Las Palmas Winter Guard Coachella Valley, CA 75.39 7 75.39
299 The Magnolia Project Bowling Green, KY 73.5 6 75.0
300 Bellevue East HS Varsity Bellevue, NE 70.39 4 74.89
301 Huron Valley Winter Guard Highland, MI 70.31 4 74.81
302 Eklipse Murfreesboro, TN 73.15 6 74.65
303 Beavercreek HS Dayton, OH 73.0 6 74.5
304 Elevate A Indianapolis, IN 72.97 6 74.47
305 Emanon Hackettstown, NJ 74.3 7 74.3
306 Revolutionary WinterGuard Virginia Beach, VA 74.23 7 74.23
307 Troy Athens HS Troy, MI 68.2 3 74.2
308 One Light Danville, IN 72.65 6 74.15
309 Mt. Vernon HS (Fortville) Fortville, IN 72.5 6 74.0
310 Putnam City Public Schools Oklahoma City, OK 70.92 5 73.92
311 Lyra Winterguard Huntington, WV 70.73 5 73.73
312 Lake Erie Regiment Erie, PA 64.55 1 73.55
313 Elk River Combined Schools Elk River, MN 70.48 5 73.48
314 Light Brigade Philadelphia, PA 71.95 6 73.45
315 Centerville HS Centerville, OH 71.9 6 73.4
316 Decatur Central HS Indianapolis, IN 71.6 6 73.1
317 High Voltage of Haddon Heights Haddon Heights, NJ 72.95 7 72.95
318 Penncrest HS Media, PA 68.22 4 72.72
319 Lake Central HS St. John, IN 68.0 4 72.5
320 Greenfield-Central HS Greenfield, IN 70.7 6 72.2
320 Oasis Gilbert, AZ 72.2 7 72.2
322 Jamestown HS Jamestown, NY 64.28 2 71.78
323 Marian Catholic HS Chicago Heights, IL 68.2 6 69.7
324 Fairfield HS Fairfield, OH 63.67 3 69.67
325 Powhatan HS Powhatan, VA 60.55 1 69.55
326 Kings HS Kings Mills, OH 62.77 3 68.77
327 Fort Zumwalt South HS Varsity St. Peters, MO 60.02 2 67.52
328 Southgate Anderson HS Southgate, MI 59.68 3 65.68
329 Ether Houston, TX 40.98 1 49.98
330 Plainfield HS (IN) Plainfield, IN 0
330 Imperium Winterguard Guanica, Puerto Rico 0
330 The Pride of the Netherlands Huizen, The Netherlands 0
330 TestLH - IA2 Panama City Beach, FL 0
330 Mabel Bojangles IO Test Dayton, OH 0
330 Mililani HS Mililani, HI 0