Virtual Winds Solo Final Ratings
Age Classification | Category | Name | Rating | Most Outstanding Designation |
---|---|---|---|---|
14 – 18 | Baritone / Euphonium | Nathan Olivias | Superior – 5 | Most Outstanding |
14 – 18 | Clarinet/Bass Clarinet | Samantha Viscaino | Excellent – 4 | Most Outstanding |
14 – 18 | Clarinet/Bass Clarinet | Liliana Alcantar | Excellent – 4 | |
14 – 18 | Flute/Piccolo | Alejandro Perez | Superior – 5 | Most Outstanding |
14 – 18 | Flute/Piccolo | Valeria Garcia | Excellent – 4 | |
14 – 18 | French Horn / Mellophone | Ryder Robledo | Superior – 5 | Most Outstanding |
14 – 18 | French Horn / Mellophone | Jacqueline Campoya | Excellent – 4 | |
14 – 18 | Saxophone | Bianca Magallanes | Superior – 5 | Most Outstanding |
14 – 18 | Saxophone | Madison Puite | Superior – 5 | |
14 – 18 | Trombone | Luis Cordero | Excellent – 4 | Most Outstanding |
Virtual Winds Group Final Rankings
Class | Group | City | State | Final Ranking |
---|---|---|---|---|
Independent A Winds | Paragon | Chattanooga | TN | First Place |