No. |
Group Name |
Score |
Scholastic Marching Open |
Round 1 |
| |
1 | Clear Brook HS ( Friendswood, TX) | 93.500 |
2 | Burleson HS ( Burleson, TX) | 90.688 |
3 | Zionsville Community HS ( Zionsville, IN) | 90.500 |
4 | Greenfield-Central HS ( Greenfield, IN) | 89.950 |
5 | Norwalk HS ( Norwalk, CT) | 85.500 |
6 | Foothill HS (NV) ( Henderson, NV) | 84.350 |
7 | Collins Hill HS ( Suwanee, GA) | 84.125 |
8 | Lake Orion HS ( Lake Orion, MI) | 82.325 |
9 | Goshen HS ( Goshen, IN) | 81.175 |
Round 2 |
| |
1 | Boswell HS ( Ft. Worth, TX) | 94.763 |
2 | Dorman HS ( Roebuck, SC) | 92.450 |
3 | Azle HS ( Azle, TX) | 90.313 |
4 | Brandon Valley HS ( Brandon, SD) | 89.450 |
5 | Mauldin HS ( Mauldin, SC) | 86.850 |
6 | Trumbull HS ( Trumbull, CT) | 84.650 |
7 | Hardin Valley Academy ( Knoxville, TN) | 82.175 |
8 | Freedom HS ( South Riding, VA) | 80.300 |
9 | Lebanon HS ( Lebanon, OH) | 79.700 |
Round 3 |
| |
1 | Pace HS ( Pace, FL) | 91.450 |
2 | Plainfield HS ( Plainfield, IN) | 87.313 |
3 | Thomas Jefferson HS ( Alexandria, VA) | 86.800 |
4 | Kettering Fairmont HS ( Kettering, OH) | 86.700 |
5 | Central Crossing HS ( Grove City, OH) | 84.450 |
6 | Plymouth-Canton Educational Park ( Canton, MI) | 83.913 |
7 | Decatur Central HS ( Indianapolis, IN) | 83.025 |
8 | Fair Lawn HS ( Fair Lawn, NJ) | 81.400 |
9 | Lower Dauphin HS ( Hummelstown, PA) | 81.275 |
Round 4 |
| |
1 | Sherwood HS ( Sherwood, OR) | 92.725 |
2 | Victor J. Andrew HS ( Tinley Park, IL) | 91.688 |
3 | Brownsburg HS ( Brownsburg, IN) | 90.625 |
4 | Walled Lake Consolidated Schools ( Walled Lake, MI) | 88.875 |
5 | Powhatan HS ( Powhatan, VA) | 86.650 |
6 | T.L. Hanna HS ( Anderson, SC) | 86.450 |
7 | Chattahoochee HS ( Johns Creek, GA) | 84.638 |
8 | Eden Prairie HS ( Eden Prairie, MN) | 83.275 |
9 | Chantilly HS ( Chantilly, VA) | 82.575 |