No. |
Group Name |
Score |
Scholastic Marching A |
Round 1 |
| |
1 | North Allegheny HS ( Wexford, PA) | 94.225 |
2 | Irondale Combined Schools ( New Brighton, MN) | 91.863 |
3 | Kickapoo HS ( Springfield, MO) | 91.650 |
4 | Grand Blanc HS ( Grand Blanc, MI) | 89.575 |
5 | Beavercreek HS ( Beavercreek, OH) | 89.188 |
6 | Cab Calloway HS ( Wilmington, DE) | 89.050 |
7 | Bob Jones HS ( Madison, AL) | 88.413 |
8 | Everett HS ( Everett, MA) | 87.725 |
9 | Lees Summit HS ( Lees Summit, MO) | 87.525 |
10 | Southgate Anderson HS ( Southgate, MI) | 82.925 |
11 | Thomas Worthington HS ( Worthington, OH) | 80.500 |
Round 2 |
| |
1 | Clover HS ( Clover, SC) | 95.663 |
2 | Franklin Community HS ( Franklin, IN) | 93.238 |
3 | Hempfield HS ( Landisville, PA) | 92.225 |
4 | Central Dauphin HS ( Harrisburg, PA) | 90.400 |
5 | Northview HS ( Brazil, IN) | 89.538 |
6 | Osseo Area Combined Schools ( Osseo, MN) | 89.000 |
7 | Southport HS ( Indianapolis, IN) | 88.700 |
8 | Perry Meridian HS ( Indianapolis, IN) | 88.363 |
9 | Hudsonville HS ( Hudsonville, MI) | 86.763 |
10 | Westhill HS ( Stamford, CT) | 84.675 |
11 | Worthington Kilbourne HS ( Columbus, OH) | 83.900 |
12 | Fairborn HS ( Fairborn, OH) | 80.950 |
Round 3 |
| |
1 | Unionville HS ( Kennett Square, PA) | 92.638 |
2 | Ninety Six HS ( Ninety Six, SC) | 91.925 |
3 | Pearl HS ( Pearl, MS) | 90.788 |
4 | Hamilton Southeastern HS ( Fishers, IN) | 90.138 |
5 | E.D. White Catholic HS ( Thibodaux, LA) | 90.075 |
6 | Harrison HS ( Kennesaw, GA) | 86.813 |
7 | Kings HS ( Kings Mills, OH) | 86.313 |
8 | Olentangy Liberty HS ( Powell, OH) | 85.750 |
9 | Salem HS ( Salem, NH) | 80.388 |
10 | Wapakoneta HS ( Wapakoneta, OH) | 79.350 |
11 | Dassel-Cokato HS ( Cokato, MN) | 79.050 |
12 | Northeastern HS ( Springfield, OH) | 79.025 |
Round 4 |
| |
1 | Old Bridge HS ( Old Bridge, NJ) | 94.100 |
2 | Vandebilt Catholic HS ( Houma, LA) | 91.850 |
3 | Stoneman Douglas HS ( Parkland, FL) | 88.975 |
4 | Gulfport HS ( Gulfport, MS) | 88.738 |
5 | Bellbrook HS ( Bellbrook , OH) | 87.800 |
6 | Elk River Combined Schools ( Elk River, MN) | 87.738 |
7 | Bellevue Combined Schools ( Bellevue, NE) | 86.275 |
8 | Mililani HS ( Mililani, HI) | 85.775 |
9 | Francis Howell Combined Schools ( St. Charles, MO) | 84.175 |
10 | Plainfield Combined School ( Plainfield, IL) | 82.588 |
11 | Minooka Community HS ( Minooka, IL) | 81.325 |
12 | Dennis-Yarmouth HS ( South Yarmouth, MA) | 80.363 |