No. |
Group Name |
Score |
Scholastic Concert A |
1 | East Central HS (St. Leon, IN) | 93.475 |
2 | Penn-Trafford HS (Harrison City, PA) | 92.875 |
3 | Hatboro-Horsham HS (Horsham, PA) | 89.500 |
4 | West Clermont HS (Batavia, OH) | 86.100 |
5 | Lewis Cass HS (Walton, IN) | 85.675 |
|
|
Score |
Scholastic Concert Open |
1 | Muscle Shoals HS (Muscle Shoals, AL) | 96.900 |
2 | Corona del Sol HS (Tempe, AZ) | 94.850 |
3 | Campbell County HS (Alexandria, KY) | 93.100 |
4 | Plainfield HS (Plainfield, IN) | 91.600 |
5 | Cleveland HS (Clayton, NC) | 91.400 |
6 | Powhatan HS (Powhatan, VA) | 86.050 |
|
|
Score |
Scholastic Concert World |
1 | Fishers HS (Fishers, IN) | 98.050 |
2 | North Forney HS (Forney, TX) | 95.800 |
3 | Catawba Ridge HS (Fort Mill, SC) | 94.450 |
4 | Corinth Holders HS (Wendell, NC) | 91.950 |
5 | Ayala HS (Chino Hills, CA) | 87.875 |
6 | Tunstall HS (Danville, VA) | 87.450 |