| Year | Ensemble Name | City, State | Score |
| 2025 | M3 | Akron, OH | 93.90 |
| 2024 | M3 | Akron, OH | 93.425 |
| 2023 | Modulation Z | O Fallon, MO | 96.05 |
| 2022 | Matrix A | Akron, OH | 95.32 |
| 2019 | Unity Percussion | Gainesville, FL | 96.15 |
| 2018 | IMPACT Percussion | Kennewick, WA | 95.30 |
| 2017 | Modulation Z | O’Fallon, MO | 96.02 |
| 2016 | STRYKE Percussion 2 | Hollywood, FL | 92.66 |
| 2015 | PureFusion Percussion | Boston, MA | 94.12 |
| 2014 | Lone Star Independent Percussion Ensemble | Houston, TX | 95.52 |
| 2013 | Brookwood Independent | Brookwood, AL | 95.72 |
| 2012 | Spirit of America Perc Ens. | Orleans, MA | 95.97 |
| 2011 | Madison Independent | Madison, IN | 94.91 |
| 2010 | Dojo Percussion | Omaha, NE | 93.03 |
| 2009 | OC Indoor | Portland, OR | 95.03 |
| 2008 | Pioneer Indoor | Romeoville, IL | 94.90 |
| 2007 | Pioneer Indoor | Romeoville, IL | 93.90 |
| 2006 | Walled Lake Percussion | Walled Lake, MI | 93.25 |
| 2005 | Elements | Frazeysburg, OH | 89.85 |
| 2004 | L.E.A.P. | Lindehurst, IL | 84.30 |
| 2003 | L.E.A.P. | Lindehurst, IL | 86.65 |
| 2002 | Plan B | Fort Wayne, IN | 90.95 |
| 2001 | Arthur Hill | Saginaw, MI | 93.35 |
| 2000 | Eastside Fury | Macon Township, MI | 87.30 |

