2014 Independent World
Unit | Score |
Onyx | 99.100 |
Santa Clara Vanguard | 96.650 |
Imbue | 94.050 |
Blessed Sacrament | 93.400 |
Zydeco Colorguard | 92.300 |
Cypress Independent | 91.300 |
Fantasia | 90.200 |
Emanon | 89.000 |
Braddock Independent | 87.900 |
Opus 10 | 86.850 |
Alter Ego | 86.350 |
O2 | 85.300 |
Fenix Independent | 84.800 |
USF Winterguard* | 83.700 |
Diamante | 82.050 |
2014 Scholastic World
Unit | Score |
Tarpon Springs HS | 97.250 |
Carmel HS | 95.950 |
James Logan HS | 94.150 |
Flanagan HS | 93.250 |
Avon HS | 92.600 |
Warren Central HS | 89.550 |
Arcadia HS | 88.450 |
Nease HS | 87.650 |
Norwin HS | 85.750 |
Trumbull HS | 85.500 |
Mechanicsburg HS | 83.950 |
Miamisburg HS | 83.700 |
Choctawhatchee HS | 83.150 |
Timber Creek HS | 81.000 |
West Broward HS* | 80.300 |
2014 Independent Open
Unit | Score |
UCF Pegasus Open | 94.900 |
Avidity Independent | 94.700 |
Lexis | 93.800 |
Les Eclipses | 91.200 |
Oregon Crusaders Independent | 90.950 |
Pacificaires | 90.950 |
St. Brendan | 90.350 |
Eclectix Independent | 88.050 |
Ancora | 86.900 |
Brigadiers Winter Guard | 86.400 |
Univ. of Alabama Alta Marea | 85.950 |
Interplay | 85.800 |
Etude* | 84.850 |
Stonewall Independent | 84.150 |
The Pride of the Netherlands | 81.850 |
2014 Scholastic Open
Unit | Score |
Spring HS | 96.150 |
West Orange HS | 94.550 |
Stoneman Douglas HS | 93.200 |
Somerville HS | 91.750 |
Round Rock HS | 90.850 |
Marian Catholic HS | 89.850 |
Cape Fear HS | 88.600 |
Bellbrook HS | 88.150 |
Francis Howell North HS | 87.100 |
South Brunswick HS | 86.850 |
James Bowie HS | 86.700 |
Mission Viejo HS | 85.250 |
Greenfield-Central HS | 84.750 |
Ben Davis HS | 84.050 |
Cypress Bay HS* | 84.050 |
2014 Independent A
Unit | Score |
Georgia State Univeristy | 96.070 |
Brenham Independent | 94.525 |
Shenendehowa IA* | 93.885 |
University of South Florida | 93.795 |
First Flight | 92.365 |
O3 | 90.970 |
Delazure | 89.750 |
St. Anns | 89.540 |
In Motion Performance Ensemble | 88.880 |
ATX WInterguard | 87.650 |
Emanon A | 87.120 |
Ventures | 86.605 |
Q | 86.210 |
Purdue University Winter Guard | 85.005 |
Interplay | 84.885 |
2014 Scholastic A
Unit | Score |
Lyman HS | 96.430 |
Lakota West HS | 94.750 |
Little Elm HS | 93.310 |
Klein Collins HS | 91.225 |
Pace HS | 90.890 |
Hart HS | 90.180 |
Irondale HS | 90.080 |
Red Land HS | 90.050 |
Harrison HS | 88.645 |
Gateway HS | 87.845 |
Greater Johnstown HS | 87.265 |
Dartmouth HS | 86.730 |
Washington HS | 86.105 |
Lampeter-Strasburg HS | 85.650 |
Mill Creek HS* | 84.515 |
*Fans’ Favorite text vote award