1999 Independent World
Unit | Score |
Blue Knights | 97.10 |
Music City Mystique | 95.15 |
Sacramento Freelancers | 94.55 |
Carolina Thunder | 93.40 |
Spirit Performance | 91.55 |
Black Knights | 89.95 |
1999 Independent Open
Unit | Score |
Southern Maine | 95.40 |
Patriots | 92.40 |
Penn State | 92.35 |
Eklipse | 92.15 |
Virginia Helmsmen | 92.00 |
Collage | 86.45 |
Show Me Sound | 86.00 |
1999 University
Unit | Score |
Georgia Tech | 77.80 |
1999 Independent Concert
Unit | Score |
Cynosure | 94.10 |
Velocity | 92.05 |
1999 Scholastic Concert
Unit | Score |
Franklin Central | 98.75 |
Gateway | 98.40 |
Northglenn | 96.80 |
Bear Creek | 94.90 |
John Overton | 94.50 |
1999 Scholastic World
Unit | Score |
Dartmouth | 97.25 |
Ponderosa | 97.00 |
Mission Viejo | 97.00 |
Northglenn | 96.90 |
King Philip | 95.30 |
John Overton | 93.15 |
North Penn | 90.55 |
West Carteret | 90.10 |
Coatesville | 88.65 |
Houston | 87.05 |
1999 Scholastic Open
Unit | Score |
Centerville | 96.05 |
Fountain Valley | 95.25 |
Pomona | 94.70 |
Longmont | 93.50 |
Arvada | 93.30 |
Carmel | 91.20 |
Father Ryan | 90.85 |
Escambia | 90.25 |
Tate | 89.20 |
Grandville | 89.20 |
Francis Howell | 88.45 |
1999 Scholastic A
Unit | Score |
Ayala | 96.75 |
Mt. Juliet | 96.72 |
Westerville South | 95.70 |
Riverbank | 95.50 |
North Harrison | 94.10 |
Centennial | 94.00 |
Alameda | 93.85 |
Thomas Worthington | 93.30 |
South Oldham | 92.25 |
Mason | 92.10 |