| Year | Ensemble Name | City, State | Score |
| 2025 | Ayala HS | Chino Hills, CA | 97.85 |
| 2024 | Catawba Ridge HS | Fort Mill, SC | 95.35 |
| 2023 | Fishers HS | Fishers, IN | 96.250 |
| 2022 | Fishers HS | Fishers, IN | 98.05 |
| 2019 | Fishers HS | Fishers, IN | 94.85 |
| 2018 | Fishers HS | Fishers, IN | 95.60 |
| 2017 | Ayala HS | Chino Hills, CA | 96.75 |
| 2016 | Ayala HS | Chino Hills, CA | 97.80 |
| 2015 | Ayala HS | Chino Hills, CA | 96.92 |
| 2014 | Ayala HS | Chino Hills, CA | 97.60 |
| 2013 | James Logan HS | Union City, CA | 95.45 |
| 2012 | Woodbridge HS | Irvine, CA | 99.60 |
| 2011 | Muscle Shoals HS | Muscle Shoals, AL | 97.95 |
| 2010 | Ayala HS | Chino Hills, CA | 95.87 |
| 2009 | Ayala HS | Chino Hills, CA | 98.65 |
| 2008 | Claremont HS | Claremont, CA | 96.05 |
| 2007 | Ayala HS | Chino Hills, CA | 98.20 |
| 2006 | Ayala HS | Chino Hills, CA | 95.55 |
| 2005 | Fort Mill HS | Fort Mill, SC | 95.95 |
| 2004 | Franklin Central HS | Indianapolis, IN | 95.90 |
| 2003 | Fort Mill HS | Fort Mill, SC | 95.30 |
| 2002 | Franklin Central HS | Indianapolis, IN | 95.70 |
| 2001 | Franklin Central HS | Indianapolis, IN | 96.65 |
| 2000 | Franklin Central HS | Indianapolis, IN | 97.35 |
| 1999 | Franklin Central HS | Indianapolis, IN | 98.75 |
| 1998 | Franklin Central HS | Indianapolis, IN | 98.25 |
| 1997 | Gateway HS | Aurora, CO | 96.75 |
| 1996 | Gateway HS | Aurora, CO | 98.20 |
| 1995 | Baldwinsville HS | Baldwinsville, NY | 90.00 |
| 1994 | Baldwinsville HS | Baldwinsville, NY | 67.20 |

