1990 Independent Open
| Unit | Score |
| Blessed Sacrament | 97.20 |
| San Jose Raiders | 97.20 |
| Pride of Cincinnai | 94.25 |
| Miller’s Blackhawks | 94.10 |
| Emerald Marquis | 91.70 |
| Alliance | 91.55 |
| Thunderbolts | 90.00 |
| Blue Devils | 87.80 |
| Suburbanettes | 87.15 |
| Field of View | 86.75 |
| Kingsmen | 83.40 |
| Chesapeake Cavaliers | 83.20 |
| Guardsmen | 81.40 |
| Buccaneers | 79.85 |
| St. Ann’s | 75.95 |
1990 Independent A
| Unit | Score |
| Genesis II | 84.30 |
| San Marino | 82.45 |
| Horizon | 78.70 |
| Sacred Heart | 77.95 |
| S.O.T.A.P. | 76.55 |
| Sentinel | 75.45 |
| Spartan Cadets | 71.30 |
| Dimension | 70.85 |
| Forte | 69.90 |
| Pacificaires | 68.90 |
1990 Scholastic Open
| Unit | Score |
| Center Grove | 90.30 |
| Choctawhatchee | 90.00 |
| Clovis West | 87.85 |
| Bishop Kearney | 86.85 |
| Carroll | 86.65 |
| Chaparrals | 86.20 |
| Northmont | 84.05 |
| Perpetual Motion | 80.50 |
| Special Edition | 80.50 |
| Greenwood | 77.50 |
| Ferndale | 75.10 |
| Choctawhatchee B | 73.05 |
| Westerville South | 71.65 |
| North Penn HS | 69.25 |
| Naples | 68.95 |
1990 Scholastic A
| Unit | Score |
| Lincoln-way | 73.20 |
| Dangerous | 72.70 |
| Kaleidoscope | 70.95 |
| Lake Park | 68.40 |
| Pacific Express | 65.65 |
| Norwin | 64.15 |
| Enid | 63.45 |
| East Side | 62.60 |
| Winthrop | 62.10 |
| Indio | 60.50 |


