1989 Independent Open
Unit | Score |
State Street Review | 98.40 |
Blessed Sacrament | 98.20 |
Blackhawks | 95.40 |
San Jose Raiders | 93.45 |
Pride of Cincinnati | 92.55 |
Alliance of Miami | 90.95 |
27th Lancers | 89.70 |
Blue Devils | 89.05 |
Emerald Marquis | 88.85 |
Sonnor | 88.45 |
Suburbanettes | 86.05 |
Thunderbolts | 85.25 |
Guardsmen | 84.45 |
Chesapeake Cavaliers | 83.65 |
Studio One | 81.05 |
1989 Independent A
Unit | Score |
Accents | 82.65 |
Sundowners | 80.50 |
Sacred Heart | 80.45 |
Glassmen | 79.85 |
Horizon | 77.50 |
St. Ann’s | 76.30 |
Rangerettes | 73.30 |
South Shore | 73.10 |
Pacificaires | 71.55 |
Jinx | 68.05 |
1989 Scholastic Open
Unit | Score |
Chaparrals | 95.10 |
Miamisburg | 93.50 |
Center Grove | 90.00 |
Choctawhatchee | 87.70 |
Crestview | 85.90 |
Northmont | 83.85 |
Perpetual Motion | 81.05 |
Bishop Kearney | 80.70 |
Irish Guard | 80.30 |
Razzmatazz | 76.80 |
Northview | 74.85 |
Westerville South | 73.60 |
Tate HS | 71.60 |
Tempest | 69.30 |
Whiteland | 68.80 |
Illusion | 67.50 |
1989 Scholastic A
Unit | Score |
North Penn | 74.65 |
Lake Park | 74.50 |
Dublin HS | 72.00 |
Special Edition | 71.20 |
Bridgeport | 67.40 |
Kaleidoscope | 66.95 |
East Side | 62.65 |
Norwin Knights | 62.45 |
Exit 25 | 60.70 |
Union Endicott | 58.40 |