2015 Independent World
| Group | Score |
| Rhythm X Winds | 94.125 |
| Orange County Independent Winds Ensemble | 92.750 |
| Project Arts | 87.575 |
| Northglenn Performance Theatre * | 84.900 |
2015 Scholastic World
| Group | Score |
| Father Ryan HS | 85.625 |
| Ada HS | 61.650 |
2015 Independent Open
| Group | Score |
| FIU Indoor Winds | 89.825 |
| STRYKE Wynds | 87.700 |
| Notre Dame College Winds | 86.125 |
2015 Scholastic Open
| Group | Score |
| Ola HS | 89.125 |
| Central Lafourche HS * | 89.025 |
| Greenfield Central HS | 80.975 |
2015 Independent A
| Group | Score |
| Inertia Independent Winds | 79.600 |
| LakeShoremen | 65.250 |
2015 Scholastic A
| Group | Score |
| Nova HS | 89.925 |
| River Ridge HS | 87.725 |
| Jackson County Comprehensive HS | 85.225 |
| Pecos HS | 84.500 |
| Hart County HS | 81.200 |
| Alter HS | 79.275 |
* Denotes Fans’ Favorite text vote winner presented by D’Addario Woodwinds

