2003 Independent World
Unit | Score |
Blue Knights | 96.25 |
Black Knights | 94.60 |
Riverside Community College | 94.60 |
Music City Mystique | 93.45 |
The Project | 89.40 |
Aimachi | 88.55 |
Rhythm X | 88.20 |
Momentum | 85.90 |
Penn State | 83.80 |
2003 Scholastic World
Unit | Score |
Winston Churchill | 93.20 |
Avon | 92.45 |
Choctawhatchee | 91.25 |
Centerville | 91.05 |
Mission Viejo | 90.05 |
Ponderosa | 88.80 |
Thousand Oaks | 87.30 |
Ayala | 87.25 |
San Marcos | 85.45 |
Northglenn | 85.10 |
Pomona | 84.60 |
Eagan | 83.55 |
2003 Scholastic World Concert
Unit | Score |
Fort Mill | 95.30 |
Tarpon Springs | 94.10 |
Tunstall | 94.10 |
Franklin Central | 93.95 |
Gateway | 90.80 |
John Overton | 87.45 |
New Albany | 87.15 |
2003 Independent Open
Unit | Score |
NorthCoast Academy | 93.35 |
Pariah | 92.50 |
United Percussion | 89.15 |
Tomball Independent | 86.50 |
Eastside Fury | 86.45 |
Eminence | 85.60 |
The Pride of SMSU | 84.50 |
Stryke | 83.95 |
Plan B | 82.00 |
2003 Scholastic Open
Unit | Score |
Thomas Worthington | 94.40 |
Everett | 92.45 |
Irondale | 91.60 |
Center Grove | 91.40 |
Arcadia | 90.05 |
Kings | 88.25 |
Longmont | 87.35 |
Centennial | 87.15 |
New Palestine | 85.05 |
Pacifica | 84.70 |
Springboro | 82.65 |
Rancho Cucamonga | 81.90 |
2003 Scholastic Open Concert
Unit | Score |
Portsmouth | 92.40 |
Anderson | 91.95 |
Modesto | 90.45 |
Buena | 85.80 |
Kettering Fairmont | 83.95 |
2003 Independent A
Unit | Score |
L.E.A.P. | 86.65 |
Arthur Hill | 83.90 |
B2 Percussion | 82.80 |
Motor City Percussion | 76.45 |
2003 Scholastic A
Unit | Score |
Clovis East | 94.45 |
Salem Blue | 91.75 |
Wauseon | 90.75 |
Lebanon | 90.50 |
Washington Township | 88.90 |
Los Banos | 87.90 |
Enterprise | 87.85 |
Ben Davis | 86.45 |
Harrison Central | 85.00 |
Maconaquah | 84.75 |
Francis Howell North | 83.00 |
Mt. Juliet | 81.35 |