| No. |
Group Name |
Score |
| Scholastic Marching A |
| 1 | Everett HS (Everett, MA) | 89.275 |
| 2 | Unionville HS (Kennett Square, PA) | 88.700 |
| 3 | Hempfield HS (Landisville, PA) | 87.000 |
| 4 | Egg Harbor Township HS (Egg Harbor TWP, NJ) | 86.125 |
| 5 | Owen J Roberts HS (Pottstown, PA) | 85.525 |
| 6 | Nutley HS (Nutley, NJ) | 85.050 |
| 7 | Spring-Ford HS (Royersford, PA) | 83.350 |
| 8 | Perkiomen Valley HS (Collegeville, PA) | 83.200 |
| 9 | Urbana HS (Ijamsville, MD) | 82.600 |
| 10 | Downingtown East HS (Exton, PA) | 82.400 |
| 11 | Southern Regional HS (Manahawkin, NJ) | 82.200 |
| 12 | Bridgewater Raritan HS (Bridgewater, NJ) | 82.050 |
| 13 | Susquehannock HS (Glen rock, PA) | 81.550 |
| Independent Marching A |
| 1 | Albany Indoor Percussion Ensemble (Albany, NY) | 73.050 |
| |
|
Score |
| Scholastic Concert A |
| 1 | Monroe Township HS (Monroe Township, NJ) | 82.200 |
| 2 | New Oxford HS (New Oxford, PA) | 80.600 |
| 3 | Conestoga Valley HS (Lancaster, PA) | 76.400 |
| |
|
Score |
| Scholastic Marching Open |
| 1 | Fair Lawn HS (Fair Lawn, NJ) | 86.100 |
| 2 | New Milford HS (New Milford, CT) | 83.650 |
| 3 | Norwalk HS Combined Schools (Norwalk, CT) | 82.200 |
| 4 | Trumbull HS (Trumbull, CT) | 81.650 |
| 5 | Central Dauphin HS (Harrisburg, PA) | 80.000 |
| Independent Marching Open |
| 1 | United Percussion 2 (Voorhees, NJ) | 88.000 |
| 2 | Spartans Indoor Percussion (Nashua, NH) | 85.750 |
| |
|
Score |
| Scholastic Marching World |
| 1 | Old Bridge HS (Old Bridge, NJ) | 89.250 |
| Independent Marching World |
| 1 | George Mason University (Fairfax, VA) | 90.750 |
| 2 | United Percussion (Camden County, NJ) | 90.000 |