| No. |
Group Name |
Score | Division |
| Scholastic Regional A |
| 1 | Rockford HS JV (Rockford, MI) | 76.720 | I |
| 2 | Lamphere HS (Madison Heights, MI) | 67.930 | II |
| 3 | Southgate Anderson HS (Southgate, MI) | 67.830 | II |
| 4 | Novi HS (Novi, MI) | 65.250 | II |
| Independent Regional A |
| 1 | Troy Athens Alias RA (Troy, MI) | 75.410 | - |
| |
|
Score | Division |
| Scholastic A |
| 1 | Reeths-Puffer HS (Muskegon, MI) | 84.250 | I |
| 2 | Hamilton HS (Hamilton, OH) | 82.420 | I |
| 3 | Hudsonville HS (Hudsonville, MI) | 81.950 | I |
| 4 | Rockford HS (Rockford, MI) | 80.300 | I |
| 5 | Jenison HS (Jenison, MI) | 77.910 | I |
| 6 | Novi HS (Novi, MI) | 76.200 | I |
| 7 | Round Lake HS (Round Lake, IL) | 75.390 | I |
| 8 | Plymouth-Canton Educational Park (Canton, MI) | 75.120 | I |
| 9 | Ferndale HS (Ferndale, MI) | 74.930 | II |
| 10 | Hilliard Darby HS (Hilliard, OH) | 70.680 | II |
| 11 | Springfield HS (OH) (Holland, OH) | 68.150 | II |
| 12 | Grand Blanc HS (Grand Blanc, MI) | 66.500 | II |
| 13 | Davison HS (Davison, MI) | 64.970 | II |
| Independent A |
| 1 | Caledonia Independent (Caledonia, MI) | 80.980 | - |
| 2 | Troy Athens Alias (Troy, MI) | 78.080 | - |
| 3 | The Union (Southgate, MI) | 77.630 | - |
| 4 | Boundless (Battle Creek, MI) | 77.010 | - |
| 5 | Huron Valley Winter Guard (Highland, MI) | 74.920 | - |
| 6 | Phoenix Independent A (Sylvania, OH) | 73.010 | - |
| Independent Open |
| 1 | State of Art (East Lansing, MI) | 76.500 | - |
| Independent World |
| 1 | Onyx (Dayton, OH) | 88.200 | - |