1998 Independent World
Unit | Score |
Blue Devils | 98.00 |
Emerald Marquis | 97.80 |
Pride of Cincinnati | 97.00 |
Bishop Kearney | 94.20 |
Fantasia | 94.05 |
Shaktai | 94.00 |
San Jose Raiders | 92.05 |
St. Ann’s | 91.70 |
Every-Body | 89.65 |
Blessed Sacrament | 89.00 |
The Company | 87.35 |
Chimeras | 87.25 |
Les Eclipses | 85.70 |
Alliance of Miami | 85.60 |
Field of View | 84.10 |
Adagio | 83.35 |
1998 Independent Open
Unit | Score |
Patriots | 99.05 |
Solution | 95.50 |
Avilaros-Boston | 93.45 |
San Jose Raiders | 92.50 |
Axxis | 91.95 |
Golden Sabers | 91.05 |
St. Ann’s | 90.90 |
St John’s Productions | 89.45 |
Karizma | 88.00 |
Onyx | 86.60 |
Every Body | 85.70 |
Reunion | 84.80 |
1998 Independent A
Unit | Score |
Nolan Catholic | 96.70 |
Solution | 95.55 |
Alter Ego | 92.60 |
Lakota | 92.10 |
St. Ann’s | 92.05 |
Tapestry | 91.65 |
St. Catherine’s | 91.00 |
Infiniti | 90.55 |
St. Johns | 90.00 |
Sonnor | 88.95 |
Les Etoiles | 87.70 |
Mystique | 86.85 |
Art 101 | 85.50 |
Interplay | 85.15 |
Shenendehowa | 85.10 |
1998 Scholastic World
Unit | Score |
James Logan | 95.60 |
Miamisburg | 95.60 |
Center Grove | 93.35 |
Beyer | 92.85 |
Northview | 92.15 |
Indio | 88.80 |
Tate | 88.60 |
Choctawhatchee | 88.60 |
Lassiter | 88.20 |
Coconut Creek | 87.20 |
Valencia | 85.55 |
Coast One | 85.20 |
Diamond Bar | 84.65 |
Southport | 82.75 |
Taravella | 82.60 |
1998 Scholastic Open
Unit | Score |
Kings | 94.45 |
Mission Viejo | 93.65 |
South Brunswick | 91.60 |
Pomona | 91.00 |
Braddock | 90.95 |
Chimo | 89.90 |
Tarpon Springs | 89.70 |
Palm Desert | 88.30 |
Northglenn | 87.95 |
Norwalk | 87.25 |
Orange Park | 84.75 |
Stoneman Douglas | 84.55 |
1998 Scholastic A
Unit | Score |
Carroll | 97.85 |
Eastridge | 96.10 |
Monacan | 95.95 |
Rancho Bernardo | 95.15 |
Ferndale | 94.05 |
Lake Mary | 93.55 |
Kettering | 91.70 |
East Lake | 91.10 |
Vista | 90.80 |
Soddy Daisy | 89.65 |
Nease | 89.55 |
Franklin Central | 88.40 |
St. Augustine | 87.80 |
Gates Chili | 86.45 |
Valley View | 86.15 |