| Year | Color Guard Name | City, State | Score |
| 2025 | The Woodlands HS | The Woodlands, TX | 98.00 |
| 2024 | Avon HS | Avon, IN | 99.35 |
| 2023 | Carmel HS | Carmel, IN | 96.55 |
| 2022 | Avon HS | Avon, IN | 93.95 |
| 2019 | Avon HS | Avon, IN | 98.95 |
| 2018 | Avon HS | Avon, IN | 97.60 |
| 2017 | Carmel HS | Carmel, IN | 97.55 |
| 2016 | Tarpon Springs HS | Tarpon Springs, FL | 97.60 |
| 2015 | Carmel HS | Carmel, IN | 97.65 |
| 2014 | Tarpon Springs HS | Tarpon Springs, FL | 97.25 |
| 2013 | Carmel HS | Carmel, IN | 96.25 |
| 2012 | Flanagan HS | Pembroke Pines, FL | 95.65 |
| 2011 | Carmel HS | Carmel, IN | 97.10 |
| 2010 | James Logan HS | Union City, CA | 97.25 |
| 2009 | Avon HS | Avon, IN | 97.80 |
| 2008 | Flanagan HS | Pembroke Pines, FL | 96.90 |
| 2007 | James Logan HS | Union City, CA | 97.60 |
| 2006 | James Logan HS | Union City, CA | 96.85 |
| 2005 | James Logan HS | Union City, CA | 98.75 |
| 2004 | James Logan HS | Union City, CA | 98.55 |
| 2003 | James Logan HS | Union City, CA | 98.60 |
| 2002 | James Logan HS | Union City, CA | 96.90 |
| 2001 | James Logan HS | Union City, CA | 98.80 |
| 2000 | James Logan HS | Union City, CA | 97.70 |
| 1999 | James Logan HS | Union City, CA | 98.60 |
| 1998* | James Logan HS | Union City, CA | 95.60 |
| 1998* | Miamisburg HS | Miamisburg, OH | 95.60 |
| 1997 | Bishop Kearney HS | Rochester, NY | 97.40 |
| 1996 | Bishop Kearney HS | Rochester, NY | 98.25 |
| 1995 | Bishop Kearney HS | Rochester, NY | 97.90 |
| 1994 | Bishop Kearney HS | Rochester, NY | 94.45 |
| 1993 | Bishop Kearney HS | Rochester, NY | 92.35 |
| 1992 | Miamisburg HS | Miamisburg, OH | 93.15 |
| 1991 | Miamisburg HS | Miamisburg, OH | 95.30 |
| 1990 | Center Grove HS | Greenwood, IN | 90.30 |
| 1989 | Tate HS | Gonzalez, FL | 95.10 |
| 1988 | Union HS | Tulsa, OK | 94.10 |
| 1987 | Union HS | Tulsa, OK | 93.40 |
| 1986 | Center Grove HS | Greenwood, IN | 87.55 |
| 1985 | Union HS | Tulsa, OK | 95.75 |
| 1984 | Center Grove HS | Greenwood, IN | 86.30 |
| 1983 | Canandaigua Academy | Canandaigua, NY | 92.52 |
| 1982 | Marcus Whitman HS | Rushville, NY | 92.43 |
| 1981 | Holley Central HS | Holley, NY | 93.73 |
| 1980 | Holley Central HS | Holley, NY | 93.10 |
*Star denotes tie for that year.

