| Year | Color Guard Name | City, State | Score |
| 2025 | Little Elm HS | Little Elm, TX | 98.40 |
| 2024 | Ayala HS | Chino Hills, CA | 95.60 |
| 2023 | Somerset Academy HS | Pembroke Pines, FL | 97.25 |
| 2022 | Kiski Area HS | Vandergrift, PA | 96.75 |
| 2019 | Fishers HS | Fishers, IN | 97.55 |
| 2018 | Park Vista HS | Lake Worth, FL | 97.65 |
| 2017 | Stockdale HS | Bakersfield, CA | 97.80 |
| 2016 | Shenendehowa HS | Clifton Park, NY | 96.85 |
| 2015 | Somerville HS | Somerville, NJ | 95.50 |
| 2014 | Spring HS | Spring, TX | 96.15 |
| 2013 | Mechanicsburg HS | Mechanicsburg, PA | 95.30 |
| 2012 | Freedom HS | Orlando, FL | 95.35 |
| 2011 | Oak Ridge HS | Conroe, TX | 94.45 |
| 2010 | West Johnston HS | Benson, NC | 97.05 |
| 2009 | Marian Catholic HS | Chicago Heights, IL | 95.90 |
| 2008 | Northmont HS | Clayton, OH | 96.50 |
| 2007 | Carmel HS | Carmel, IN | 98.10 |
| 2006 | Cheshire HS | Cheshire, CT | 98.05 |
| 2005 | Kennesaw Mountain HS | Kennesaw, GA | 98.10 |
| 2004 | The Woodlands HS | The Woodlands, TX | 98.35 |
| 2003 | Centerville HS | Centerville, OH | 97.15 |
| 2002 | Irondale HS | New Brighton, MN | 96.75 |
| 2001 | Avon HS | Avon, IN | 96.95 |
| 2000 | Franklin Central HS | Indianapolis, IN | 98.00 |
| 1999 | Pomona HS | Arvada, CO | 98.35 |
| 1998 | Kings HS | Kings Mills, OH | 94.45 |
| 1997 | Lassiter HS | Marietta, GA | 96.95 |
| 1996 | Springboro HS | Springboro, OH | 95.95 |
| 1995 | John Overton HS | Nashville, TN | 96.05 |
| 1994 | Pomona HS | Arvada, CO | 79.65 |
| 1993 | Centerville HS | Centerville, OH | 77.40 |

