| Year | Ensemble Name | City, State | Score |
| 2025 | North Forney HS | Forney, TX | 96.35 |
| 2024 | Grassfield HS | Chesapeake, VA | 95.425 |
| 2023 | Cleveland HS | Cleveland, NC | 95.15 |
| 2022 | Muscle Shoals HS | Muscle Shoals, AL | 96.90 |
| 2019 | Campbell County HS | Alexandria, KY | 94.65 |
| 2018 | Clayton HS | Clayton, NC | 93.925 |
| 2017 | Tomball HS | Tomball, TX | 95.40 |
| 2016 | Dakota Ridge HS | Littleton, CO | 95.05 |
| 2015 | Mansfield HS | Mansfield, MA | 93.30 |
| 2014 | Goshen HS | Goshen, IN | 94.80 |
| 2013 | Clayton HS | Clayton, NC | 92.35 |
| 2012 | Hickory HS | Chesapeake, VA | 94.50 |
| 2011 | Portsmouth HS | Portsmouth, NH | 95.00 |
| 2010 | Golden HS | Golden, CO | 94.40 |
| 2009 | Muscle Shoals HS | Muscle Shoals, AL | 97.30 |
| 2008 | Mansfield HS | Mansfield, MA | 98.90 |
| 2007 | Mansfield HS | Mansfield, MA | 97.10 |
| 2006 | Heritage HS | Littleton, CO | 95.00 |
| 2005 | Goshen HS | Goshen, IN | 94.05 |
| 2004 | Mission Viejo HS | Mission Viejo, CA | 95.00 |
| 2003 | Portsmouth HS | Portsmouth, NH | 92.40 |
| 2002 | New Albany HS | New Albany, IN | 95.30 |
| 2001 | Union HS | Tulsa, OK | 92.40 |

