| Year | Ensemble Name | City, State | Score |
| 2025 | Clinton HS | Clinton, MS | 97.038 |
| 2024 | Spring-Ford HS | Royersford, PA | 95.563 |
| 2023 | Irondale Combined Schools | New Brighton, MN | 95.625 |
| 2022 | Clover HS | Clover, SC | 97.80 |
| 2019 | Grand Blanc HS | Grand Blanc, MI | 96.075 |
| 2018 | Plainfield HS | Plainfield, IN | 96.225 |
| 2017 | Fair Lawn HS | Fair Lawn, NJ | 95.92 |
| 2016 | Victor J. Andrew HS | Tinley Park, IL | 98.10 |
| 2015 | Lake Orion HS | Lake Orion, MI | 94.73 |
| 2014 | Victor J. Andrew HS | Tinley Park, IL | 96.62 |
| 2013 | Hilton HS | Hilton, NY | 96.88 |
| 2012 | Lebanon HS | Lebanon, OH | 96.12 |
| 2011 | Chantilly HS | Chantilly, VA | 94.65 |
| 2010 | Timber Creek HS | Erial, NJ | 96.71 |
| 2009 | Los Alamitos HS | Los Alamitos, CA | 97.27 |
| 2008 | South Hills HS | West Covina, CA | 97.20 |
| 2007 | Greenfield Central HS | Greenfield, IN | 95.15 |
| 2006 | Mariner HS | Cape Coral, FL | 96.35 |
| 2005 | Page HS | Page, AZ | 92.50 |
| 2004 | Loara HS | Anaheim, CA | 93.10 |
| 2003 | Clovis East HS | Clovis, CA | 94.45 |
| 2002 | New Palestine HS | New Palestine, IN | 95.35 |
| 2001 | Springboro HS | Springboro, OH | 92.85 |
| 2000* | Loara HS | Anaheim, CA | 95.20 |
| 2000* | Thomas Worthington HS | Worthington, OH | 95.20 |
| 1999 | Ayala HS | Chino Hills, CA | 96.75 |
| 1998 | Johansen HS | Modesto, CA | 95.00 |
| 1997 | Clayton Valley HS | Concord, CA | 90.10 |
| 1996* | Avon HS | Avon, IN | 88.70 |
| 1996* | Father Ryan HS | Nashville, TN | 88.70 |
| 1995 | Father Ryan HS | Nashville, TN | 83.55 |
Star denotes tie for that year.

