| Year | Color Guard Name | City, State | Score |
| 2025 | Pope HS | Marietta, GA | 96.555 |
| 2024 | Arlington HS (NY) | LaGrangeville, NY | 97.995 |
| 2023 | Dobyns-Bennett HS | Kingsport, TN | 98.95 |
| 2022 | Somerset Academy | Pembroke Pines, FL | 97.73 |
| 2019 | Fleming Island HS | Fleming Island, FL | 97.72 |
| 2018 | Leander HS | Leander, TX | 99.40 |
| 2017 | Klein Oak HS | Spring, TX | 97.64 |
| 2016 | Bellevue West HS | Bellevue, NE | 98.71 |
| 2015 | Marvin Ridge HS | Waxhaw, NC | 94.54 |
| 2014 | Lyman HS | Longwood, FL | 96.43 |
| 2013 | Bellbrook HS | Bellbrook, OH | 95.12 |
| 2012 | Somerville HS | Somerville, NJ | 97.15 |
| 2011 | O’Fallon Township HS | O’Fallon, IL | 95.70 |
| 2010 | Little Elm HS | Little Elm, TX | 97.55 |
| 2009 | North Syracuse Central HS | Cicero-North Syracuse, NY | 97.40 |
| 2008 | Colonial HS | Orlando, FL | 97.20 |
| 2007 | Taravella HS | Coral Springs, FL | 97.30 |
| 2006 | Gates Chili HS | Rochester, NY | 95.70 |
| 2005 | Freedom HS | Orlando, FL | 97.35 |
| 2004 | Kennesaw Mountain HS | Kennesaw, GA | 97.65 |
| 2003 | Santaluces HS | Lantana, FL | 96.40 |
| 2002 | Fletcher HS | Neptune Beach, FL | 97.35 |
| 2001 | Walton HS | Marietta, GA | 96.10 |
| 2000 | Lake Mary HS | Lake Mary, FL | 98.85 |
| 1999 | Nease HS | St. Augustine, FL | 97.40 |
| 1998 | Carroll HS | Dayton, OH | 97.85 |
| 1997 | Kings HS | Kings Mills, OH | 96.80 |
| 1996 | Lassiter HS | Marietta, GA | 96.00 |
| 1995 | Mt. Carmel HS | San Diego, CA | 96.95 |
| 1994 | John Overton HS | Nashville, TN | 74.10 |
| 1993 | Lakeland HS | White Lake, MI | 71.50 |
| 1992 | Southport HS | Indianapolis, IN | 76.35 |
| 1991 | Salisbury HS | Salisbury, PA | 71.60 |
| 1990 | Lincoln Way HS | New Lennox, IL | 73.20 |
| 1989 | North Penn HS | Landsdale, PA | 74.65 |
| 1988 | Lincoln HS | San Jose, CA | 71.95 |
| 1987 | Andrew HS | Tinley Park, IL | 71.00 |
| 1986 | Hillwood HS | Nashville, TN | 75.80 |
| 1985 | Westerville South HS | Westerville, OH | 67.75 |

