Year | Color Guard Name | City, State | Score |
2022 | FIU Gold | Miami, FL | 96.38 |
2019 | Icon Winter Guard | Los Angeles, CA | 98.055 |
2018 | Pacificaires | Surrey, British Columbia, Canada | 97.465 |
2017 | FIU Winterguard | Miami, FL | 97.905 |
2016 | Paramount A Winterguard | Atlanta, GA | 96.855 |
2015 | St. Anns | Neponset, MA | 96.855 |
2014 | Georgia State University | Atlanta, GA | 96.07 |
2013 | Luminosa | Buffalo, NY | 95.07 |
2012 | Impact Independent | Northern, VA | 96.05 |
2011 | South Shore | Chicago, IL | 95.55 |
2010 | Pacificaires | Surrey, British Columbia, Canada | 95.40 |
2009 | State of Art | Michigan State University, East Lansing, MI | 95.50 |
2008 | Cascades Independent | Vancouver, WA | 96.50 |
2007 | Rhapsody Winter Guard | Seattle, WA | 97.50 |
2006 | Etude | Rock Hill, SC | 93.70 |
2005 | St. John’s of Beverly | Beverly, MA | 95.30 |
2004 | St. Ann’s | Neponset, MA | 95.55 |
2003 | Terpsichore | Fairfield, CT | 96.45 |
2002 | Lealta | San Diego, CA | 96.20 |
2001 | Esperanza de Luz | San Diego, CA | 97.40 |
2000 | Infiniti | Greenville, SC | 97.25 |
1999 | The Lakota | West Chester, OH | 96.15 |
1998 | Nolan Catholic | Fort Worth, TX | 96.70 |
1997 | St. John’s Production | Cambridge, MA | 95.50 |
1996 | St. Ann’s | Neponset, MA | 92.10 |
1995 | The Company | St. Petersburg, FL | 96.30 |
1994 | Florida Visual Ensemble | Gainesville, FL | 72.90 |
1993 | Nouveau | Houston, TX | 73.40 |
1992 | South Shore Drill Team | Chicago, IL | 81.15 |
1991 | Sacred Heart | Roslindale, MA | 80.70 |
1990 | Genesis II | St. Catherine’s, ONT | 74.30 |
1989 | Accents | Sheboygan, WI | 82.65 |
1988* | Alliance of Boston | Boston, MA | 76.70 |
1988* | Imperial Knights | Brentwood, NY | 76.70 |
1987 | Studio One | Flint, MI | 72.65 |
1986 | Final Analysis | Jackson, MS | 84.60 |
1985 | St. Anthony’s Queens | Everett, MA | 84.40 |
1984 | Blue Horizon | Rolling Meadows, IL | 87.40 |
1983 | Woonsocket HS | Woonsocket, RI | 80.17 |
1982 | Elizabeth HS | Elizabeth, NJ | 81.43 |
1981 | Conquest | Wakefield, MA | 80.40 |
1980 | West Bridgewater Wildcats | West Bridgewater, MA | 74.83 |
Star denotes tie for that year.