2012 Independent World
Unit | Score |
Onyx | 98.75 |
Santa Clara Vanguard | 97.75 |
Pride of Cincinnati | 95.90 |
Aimachi* | 95.50 |
Zydeco | 92.65 |
Braddock Independent | 92.55 |
Opus 10 | 92.50 |
Blessed Sacrament | 91.15 |
Imbue | 88.85 |
Cypress Independent | 88.40 |
Black Watch | 87.75 |
Fantasia | 86.55 |
First Flight | 85.65 |
Alter Ego | 84.30 |
Emanon | 83.00 |
2012 Scholastic World
Unit | Score |
Flanagan HS* | 95.65 |
James Logan HS | 94.80 |
Carmel HS | 93.90 |
Warren Central HS | 89.85 |
Seminole HS | 89.20 |
Trumbull HS | 89.05 |
Lawrence Central HS | 87.80 |
Arcadia HS | 87.65 |
West Broward HS | 85.95 |
Timber Creek HS | 83.90 |
Chino HS | 83.30 |
Norwin HS | 83.20 |
Tarpon Springs HS | 83.15 |
Northview HS | 80.05 |
Americas HS | 79.60 |
2012 Independent Open
Unit | Score |
O2 | 95.15 |
USF Winterguard | 95.05 |
FeniX Independent | 92.40 |
Brigadiers Winter Guard | 92.00 |
Identity | 91.40 |
Spectrum | 90.70 |
Univ. of Alabama Alta Marea* | 90.60 |
State of Art | 87.80 |
Interplay | 87.55 |
The Pride of the Netherlands | 85.50 |
Code Black | 84.85 |
The Pride of Missouri State | 84.65 |
Field of View | 83.75 |
MBI | 82.50 |
Co-Motion WG | 81.65 |
2012 Scholastic Open
Unit | Score |
Freedom HS | 95.35 |
Lake Central HS | 94.80 |
Nease HS* | 94.25 |
North Syracuse Central HS | 92.90 |
South Brunswick HS | 91.80 |
Upland HS | 90.10 |
Cypress Bay HS | 89.25 |
Marian Catholic HS | 87.80 |
Claudia Taylor Johnson HS | 87.45 |
Pope HS | 87.15 |
Ayala HS | 86.95 |
Greenfield-Central HS | 86.65 |
Cypress Creek HS | 85.35 |
Rancho Cucamonga HS | 85.10 |
Walled Lake Central HS | 82.60 |
2012 Independent A
Unit | Score |
Impact Independent | 96.05 |
Phoenix Independent | 95.65 |
Lexis* | 95.50 |
Luminosa | 94.20 |
University of Central Florida Pegasus | 93.25 |
Patriots | 91.35 |
Shenendehowa IA | 91.35 |
Ventures | 89.70 |
Salem Blue | 89.70 |
Southeast Independent | 89.10 |
Ars Nova | 87.65 |
National Avenue | 86.55 |
The Edge Independent | 85.85 |
Delazure | 85.25 |
MEDEA | 84.40 |
2012 Scholastic A
Unit | Score |
Somerville HS | 97.15 |
Andy Dekaney HS | 96.55 |
Lincoln-Way North HS | 93.95 |
Taravella HS | 93.35 |
Westerville Central HS | 92.90 |
Lyman HS | 92.15 |
West Orange HS | 91.50 |
Apopka HS | 90.00 |
Bellbrook HS | 87.85 |
Robinson HS | 87.70 |
Ola HS | 85.60 |
Bryan HS | 85.20 |
Lakota West HS* | 84.60 |
Cary HS | 82.70 |
Lake Park HS | 82.20 |
*Fans’ Favorite text vote award