2006 Independent World
Name | Score |
---|---|
Fantasia | 97.90 |
Pride of Cincinnati | 96.55 |
Northern Lights | 96.40 |
Blessed Sacrament | 93.90 |
Northeast Independent | 93.25 |
Oracle | 92.50 |
Santa Clara Vanguard | 92.50 |
Braddock Independent | 89.80 |
Onyx | 88.20 |
Corona | 88.05 |
The Knights | 84.90 |
Sacred Heart | 84.60 |
Black Watch | 84.45 |
The Light Brigade | 81.95 |
Signature | 81.65 |
2006 Independent Open
Name | Score |
---|---|
Croatan | 96.50 |
In Motion WG | 95.70 |
JSU Center Stage | 94.60 |
Ars Nova | 92.10 |
Independence WG | 91.40 |
Ventures | 90.25 |
Black Gold | 90.20 |
Fahrenheit WG | 89.30 |
Top Hats | 88.45 |
Blue Devils | 87.10 |
Spectrum | 85.80 |
The Pride of Missouri State | 85.35 |
First Flight | 84.20 |
Fortitude WG | 84.10 |
St. Johns CG | 82.95 |
2006 Independent A
Name | Score |
---|---|
Etude | 93.70 |
Salem Blue | 93.50 |
USF WG | 91.90 |
Onyx | 91.65 |
Emanon | 90.80 |
High Voltage | 88.90 |
Act 1 | 86.25 |
The Cast | 84.70 |
The Knights | 84.60 |
Rhapsody Independent | 84.45 |
Westerville WG | 83.55 |
Sarajevo WG | 81.30 |
Collage WG | 80.75 |
Nolan | 80.45 |
Univ/Alabama Alta Marea | 77.60 |
2006 Scholastic World
Name | Score |
---|---|
James Logan HS | 96.85 |
Avon HS | 96.05 |
Arcadia HS | 94.50 |
Center Grove HS | 94.20 |
Flanagan HS | 91.90 |
Beyer HS | 90.10 |
Kennesaw Mountain HS | 89.95 |
Choctawhatchee HS | 88.05 |
Centerville HS | 88.00 |
Winston Churchill HS | 87.15 |
Tarpon Springs HS | 85.75 |
Miamisburg HS | 85.00 |
Northview HS | 83.75 |
Rancho Bernardo HS | 83.35 |
Diamond Bar HS | 83.05 |
2006 Scholastic Open
Name | Score |
---|---|
Cheshire HS | 98.05 |
Shenendehowa HS | 96.60 |
Trumbull HS | 95.90 |
Cypress Falls HS | 93.95 |
Taylor HS | 93.60 |
Eastburg HS | 92.75 |
Freedom HS | 91.40 |
Plymouth-Canton HS | 91.10 |
Mission Viejo HS | 87.30 |
Valencia HS | 87.10 |
Warren Central HS | 86.50 |
Chino HS | 86.10 |
South Brunswick HS | 86.05 |
West Johnston HS | 85.80 |
Seminole HS | 82.70 |
2006 Scholastic A
Name | Score |
---|---|
Gates Chili HS | 95.70 |
Scotland HS | 94.70 |
Countryside HS | 93.45 |
Mt. Juliet HS | 91.65 |
Fort Mill HS – Gold | 91.55 |
New Palestine HS | 90.95 |
Norwin HS | 89.15 |
Mechanicsburg HS | 88.50 |
Denham Springs HS | 87.90 |
Naples HS | 87.75 |
Chesterton HS | 85.30 |
Chippewa Valley HS | 85.10 |
Wakefield HS | 83.10 |
Cooper City HS | 82.75 |
La Porte HS | 81.35 |