1995 Independent World
| Unit | Score |
| Blue Devils | 98.80 |
| Escapade | 97.40 |
| Emerald Marquis | 97.15 |
| Blessed Sacrament | 94.85 |
| San Marino Academy | 93.15 |
| Field of View | 92.65 |
| Kingsmen | 89.90 |
| Genesis II | 89.70 |
| St. Patrick’s | 89.35 |
| Sonnor | 87.55 |
| Sundowners | 87.50 |
| Alliance of Miami | 86.95 |
| Forte | 86.55 |
| Suburbanettes | 83.75 |
| Every-Body | 83.40 |
1995 Independent Open
| Unit | Score |
| Fantasia | 95.85 |
| St. Ann’s | 95.60 |
| Just Class | 94.50 |
| Crimson Kings | 93.95 |
| Shadow Danse | 91.35 |
| Mandarins | 90.85 |
| Sacred Heart | 87.70 |
| Buccaneers | 86.50 |
| Patriots | 85.90 |
| Eclipse | 84.10 |
| Adventuriers | 83.65 |
| Black Watch | 81.10 |
1995 Independent A
| Unit | Score |
| The Company | 96.30 |
| Pegasus | 94.25 |
| Brantford | 93.85 |
| Extraordinaire | 90.40 |
| Universe de Montreal | 89.80 |
| Premier | 89.40 |
| Tsunami Blue | 88.95 |
| Multivision | 87.40 |
| Dominion | 86.40 |
| Stardust | 86.05 |
| Speakeasy | 85.80 |
| St. Ann’s | 84.90 |
| T.I.M.E. | 84.45 |
| Karizma | 82.70 |
| Legend | 81.65 |
1995 Scholastic World
| Unit | Score |
| Bishop Kearney | 97.90 |
| Miamisburg | 96.15 |
| Carroll | 95.70 |
| Beyer | 93.75 |
| Choctawhatchee | 92.85 |
| Center Grove | 91.80 |
| McGavock | 89.90 |
| Northmont | 89.30 |
| Tate | 88.00 |
| Trumansburg | 85.60 |
| James Logan | 85.45 |
| Clovis | 84.55 |
| Northview | 82.10 |
| Centerville | 81.80 |
| North Penn | 81.30 |
1995 Scholastic Open
| Unit | Score |
| John Overton | 96.05 |
| Coast One | 95.75 |
| Coconut Creek | 94.15 |
| Southport | 91.90 |
| King Philip | 91.45 |
| Springboro | 90.55 |
| Seminole | 90.55 |
| Lakeland | 87.15 |
| Frankton | 85.10 |
| Ferndale | 84.70 |
| Naples | 84.60 |
| Live Oak | 84.30 |
1995 Scholastic A
| Unit | Score |
| Mt. Carmel | 96.95 |
| Escambia | 93.90 |
| Costa Mesa | 93.80 |
| Monacan | 93.60 |
| Orange Park | 92.20 |
| Linden Wings | 91.95 |
| Stoneman Douglas | 90.95 |
| Norwalk | 89.15 |
| Andrew | 89.15 |
| Taylor | 88.80 |
| Dixie Hollins | 88.00 |
| Kingsmen | 86.20 |
| Loara | 86.05 |
| Christian County | 85.55 |
| Amador Valley | 85.40 |


