1987 Independent Open
Unit | Score |
State Street Review | 96.40 |
Blackhawks | 95.60 |
St. Anthony’s | 95.00 |
Blessed Sacrament | 93.10 |
Odyssey | 90.65 |
Adonis | 89.15 |
Pride of Cincinnati | 87.85 |
Guardsmen | 86.30 |
Admiral | 82.65 |
Emerald Marquis | 82.65 |
Alliance of Miami | 81.65 |
Victoriaville | 80.80 |
Nouveau | 79.05 |
San Jose Raiders | 77.35 |
Threshold | 77.00 |
1987 Independent A
Unit | Score |
Studio One | 82.65 |
Buccaneers | 80.20 |
Suburbanettes | 79.15 |
Accents | 78.70 |
Mariah | 74.85 |
St. Ann’s | 74.55 |
St. Mary’s | 73.55 |
Baytown Blues | 71.00 |
Citations | 68.80 |
Pacificaires | 66.90 |
1987 Scholastic Open
Unit | Score |
Union | 93.40 |
Tate Chaparrals | 88.85 |
Choctawhatchee | 86.65 |
Center Grove | 85.35 |
Miamisburg | 80.95 |
Northview | 78.35 |
Greenwood | 76.20 |
Vestal Sr. HS | 72.60 |
Main Event | 69.55 |
Crestview | 69.30 |
1987 Scholastic A
Unit | Score |
Tempest | 71.00 |
Kaleidoscope | 65.40 |
Lake Park | 63.45 |
Norwin Knights | 63.45 |
Winthrop Classic | 62.70 |
Imagination | 61.85 |
Abraham Lincoln | 61.10 |
Choctawhatchee | 55.60 |
Pine Forest | 55.25 |
Riverside Poly | 55.15 |