2017 Independent World
Group | Score |
Rhythm X | 96.750 |
Stryke Wynds | 94.275 |
FIU Indoor Winds | 90.750 |
Crossmen | 90.700 |
2017 Scholastic World
Group | Score |
Avon HS | 94.300 |
Cleveland HS | 93.475 |
Greenfield Central HS | 89.800 |
Plymouth HS | 88.450 |
2017 Independent Open
Group | Score |
Chromium Winds* | 92.750 |
Midas Winds | 89.525 |
Point Winds Theater | 86.775 |
The Royal Cavaliers | 82.850 |
Warner University Indoor Winds | 77.400 |
2017 Scholastic Open
Group | Score |
Central Lafourche HS | 94.350 |
Flanagan HS | 92.900 |
Decatur Central HS | 87.350 |
South Jones HS | 86.375 |
Miamisburg HS | 86.075 |
2017 Independent A
Group | Score |
Inertia Independent Winds | 91.250 |
Horizon Winds | 91.000 |
LakeShoremen | 85.900 |
Project Arts | 83.800 |
Railmen Winter Winds | 78.975 |
2017 Scholastic A
Group | Score |
Valley Christian HS | 94.775 |
Forsyth Central HS | 93.775 |
Newnan HS | 93.125 |
Daviess County HS | 92.450 |
Johnston County Schools | 90.800 |
Mt. Juliet HS | 87.800 |
Pecos HS | 87.350 |
Lake Hamilton HS* | 87.275 |
Kosciusko HS | 83.975 |
Hart County HS | 83.325 |
Olympic HS | 80.250 |
Smith-Cotton HS | 77.675 |
* Denotes Fans’ Favorite text vote winner presented by D’Addario Woodwinds