2016 Independent World
Group | Score |
Aimachi | 97.450 |
Rhythm X | 96.375 |
Orange County Independent Winds Ensemble | 89.875 |
University of North Georgia | 87.500 |
FIU Indoor Winds | 86.925 |
Project Arts | 84.375 |
2016 Scholastic World
Group | Score |
Avon HS | 93.325 |
Plymouth HS | 88.250 |
Father Ryan HS | 88.000 |
Greenfield Central HS | 86.075 |
2016 Independent Open
Group | Score |
STRYKE Wynds* | 91.950 |
Carolina Gold | 86.575 |
Entourage | 82.625 |
2016 Scholastic Open
Group | Score |
Cleveland HS | 92.825 |
Flanagan HS | 91.900 |
Ola HS | 88.925 |
Miamisburg HS | 86.900 |
Elk River HS | 81.325 |
2016 Independent A
Group | Score |
FIU Indoor A Winds | 84.375 |
Point University Winds | 82.450 |
Inertia Independent Winds | 80.325 |
Railmen Winter Winds | 78.050 |
LakeShoremen | 74.750 |
Maelstrom Winds | 74.150 |
2016 Scholastic A
Group | Score |
Jackson County Comprehensive HS | 91.250 |
Mill Creek HS | 88.500 |
Nova HS | 88.300 |
Lake Hamilton HS* | 86.625 |
Pecos HS | 85.850 |
Goodpasture HS | 84.075 |
Newnan HS | 84.025 |
Olympic HS | 81.275 |
Southmont HS | 77.350 |
* Denotes Fans’ Favorite text vote winner presented by D’Addario Woodwinds