2017 Independent World
Ensemble | Score |
Music City Mystique | 98.000 |
Broken City | 97.700 |
Pulse Percussion | 96.950 |
RCC | 96.675 |
Matrix | 94.400 |
Rhythm X | 94.225 |
Monarch Independent | 94.163 |
United Percussion | 93.300 |
Infinity | 91.775 |
STRYKE Percussion* | 90.950 |
POW Percussion | 90.825 |
Cap City Percussion | 88.663 |
Atlanta Quest | 88.488 |
Redline | 88.063 |
George Mason University | 87.025 |
2017 Scholastic World
Ensemble | Score |
Chino Hills HS | 98.613 |
Arcadia HS | 96.813 |
Ayala HS | 96.075 |
Avon HS | 95.525 |
Dartmouth HS* | 94.600 |
Etiwanda HS | 94.425 |
Homer Hanna HS | 92.413 |
Center Grove HS | 91.863 |
James Logan HS | 91.388 |
Fishers HS | 89.950 |
Lebanon HS | 88.425 |
Lambert HS | 87.150 |
Homestead HS | 86.825 |
Centerville HS | 86.550 |
Franklin Central HS | 85.950 |
2017 Scholastic Concert World
Ensemble | Score |
Ayala HS | 96.750 |
Goshen HS | 94.000 |
Tunstall HS | 89.450 |
2017 Independent Open
Ensemble | Score |
Infinity 2 | 98.025 |
Rise Percussion* | 96.388 |
Freedom Percussion | 94.138 |
Spirit Winter Percussion | 94.025 |
Orange County Independent | 93.363 |
Civitas Independent | 92.288 |
ConneXus Percussion | 92.275 |
Breakthrough Indoor Percussion | 91.225 |
Bakersfield College | 91.063 |
INov8 Winter Percussion | 88.788 |
5points Percussion | 88.750 |
Audio Theater | 88.625 |
Liberty University Indoor Drumline | 87.250 |
Matrix Open | 85.475 |
NorCal Indoor | 79.800 |
2017 Scholastic Open
Ensemble | Score |
Burleson Centennial HS | 97.100 |
Clear Brook HS* | 96.275 |
Victor J Andrew HS | 95.400 |
Newsome HS | 94.800 |
Norwalk HS | 93.713 |
Arcadia HS | 91.638 |
South County HS | 91.575 |
Lawrence Township | 89.500 |
Central Crossing HS | 89.075 |
Trumbull HS | 89.013 |
Old Bridge HS | 88.738 |
BCC Drumline | 88.513 |
Clinton HS | 86.875 |
Plymouth HS | 86.750 |
Norton HS | 86.263 |
2017 Scholastic Concert Open
Ensemble | Score |
Tomball HS | 95.400 |
Dakota Ridge HS | 92.900 |
Clayton HS | 92.500 |
Campbell County HS | 90.450 |
Broomfield HS* | 89.000 |
Hickory HS | 87.900 |
North Gwinnett HS | 87.250 |
2017 Independent A
Ensemble | Score |
Modulation Z | 96.025 |
Farmington United Percussion Emsemble | 95.100 |
Unity Percussion* | 94.488 |
Resistance Indoor Percussion | 90.825 |
Aftermath Percussion | 90.700 |
G2 | 90.650 |
Lake Effect Percussion | 90.238 |
Solaris Percussion | 89.338 |
Huron Valley Percussion | 88.138 |
Purecussion Music | 87.713 |
REEF Independent | 85.138 |
South Indoor Percussion | 84.475 |
Shadow Indoor Percussion | 83.075 |
Warner University Royalty Percussion | 82.500 |
Rochester Lourdes | 81.875 |
2017 Scholastic A
Ensemble | Score |
Fair Lawn HS | 95.925 |
E.D. White HS | 94.425 |
Victor HS | 94.213 |
Oak Grove HS (MS)* | 94.000 |
Grand Blanc HS | 93.013 |
Pearl HS | 92.888 |
Unionville HS | 92.538 |
Irondale HS | 92.513 |
Foothill HS | 92.450 |
Zionsville Community HS | 91.050 |
Halls HS | 90.913 |
Seymour HS | 90.488 |
West Bloomfield HS | 88.863 |
Central Dauphin HS | 88.688 |
Minooka Community HS | 87.650 |
* Denotes Fans’ Favorite text vote winner presented by Sabian