2015 Independent World
Ensemble | Score |
RCC | 98.563 |
Rhythm X | 96.950 |
Pulse Percussion | 96.838 |
Music City Mystique | 96.063 |
Infinity | 94.750 |
Cadets Winter Percussion | 94.100 |
Matrix | 93.550 |
STRYKE Percussion Ensemble * | 92.125 |
Cavaliers Indoor Percussion | 91.413 |
United Percussion | 91.225 |
Gateway Indoor | 91.188 |
POW Percussion | 90.150 |
Atlanta Quest | 89.225 |
Redline | 88.488 |
Palmetto Percussion | 87.100 |
2015 Scholastic World
Ensemble | Score |
Chino Hills HS | 96.625 |
Ayala HS | 96.563 |
Dartmouth HS* | 95.588 |
Avon HS | 95.550 |
Arcadia HS | 94.813 |
Center Grove HS | 91.613 |
Homer Hanna HS | 90.825 |
Goshen HS | 90.188 |
Petal HS | 89.763 |
Clinton HS | 89.500 |
Homestead HS | 88.738 |
Walled Lake Central HS | 87.325 |
Forsyth Central HS | 86.850 |
Mt. Juliet HS | 85.513 |
Centerville HS | 85.325 |
2015 Scholastic Concert World
Ensemble | Score |
Ayala HS | 96.925 |
Goshen HS | 95.275 |
James Logan HS | 94.050 |
Chaparral HS | 90.500 |
Tunstall HS * | 89.900 |
2015 Independent Open
Ensemble | Score |
Spirit of America Perc. Ensemble | 97.025 |
Pioneer Indoor | 95.350 |
ViP – Vigilantes Indoor Percussion | 94.450 |
River City Rhythm* | 93.938 |
Infinity 2 | 91.388 |
Connexus Independent | 90.938 |
Monarch Independent | 90.725 |
Q2 | 89.975 |
Valley Independent Percussion | 89.550 |
Chattanooga Independent Percussion | 89.550 |
Shadow Indoor Percussion | 88.025 |
Genesis | 87.375 |
Breakthrough Indoor Percussion | 86.250 |
Dojo Percussion | 85.775 |
Motor City Percussion | 84.925 |
2015 Scholastic Open
Ensemble | Score |
Lebanon HS | 98.025 |
Clear Brook HS | 96.163 |
Norwalk HS | 95.488 |
Arcadia HS | 95.163 |
Los Alamitos HS | 93.963 |
Trumbull HS | 93.300 |
Victor J. Andrew HS | 92.663 |
Newsome HS | 92.325 |
Mission Viejo HS | 91.888 |
Franklin Central HS | 91.363 |
Kettering Fairmont HS | 90.825 |
Trabuco Hills HS | 90.250 |
Escambia HS | 89.388 |
Nease HS * | 88.025 |
Chantilly HS | 86.000 |
Dorman HS | 85.850 |
2015 Scholastic Concert Open
Ensemble | Score |
Mansfield HS | 93.300 |
New Philadelphia HS | 92.525 |
Corinth Holders HS | 88.450 |
2015 Independent A
Ensemble | Score |
PureFusion Percussion | 94.125 |
Ferndale Independent Percussion | 93.800 |
Elite Independent Percussion | 92.575 |
FIU Indoor Percussion * | 92.225 |
Farmington United Percussion Ensemble | 91.700 |
Revelation | 91.575 |
Resistance Indoor Percussion | 88.475 |
RPT Percussion | 87.138 |
Modulation Z | 85.875 |
Aftermath Percussion | 84.963 |
Huron Valley Percussion | 84.625 |
KWC Impact Percussion | 84.550 |
NEXUS Indoor Percussion | 83.225 |
East Coast Percussion | 81.000 |
Axis Indoor Percussion Ensemble | 79.025 |
2015 Scholastic A
Ensemble | Score |
Lake Orion HS | 94.738 |
Hilliard Bradley HS | 93.075 |
Westerville North HS | 92.975 |
Novi HS | 92.050 |
Bellbrook HS | 91.650 |
Foothill HS (NV) | 90.563 |
Decatur Central HS | 90.175 |
Kickapoo HS | 90.038 |
Edwardsville HS | 89.675 |
Zionsville Community HS | 88.588 |
Pearl HS | 88.513 |
Flanagan HS * | 88.463 |
Ridley HS | 86.938 |
Walled Lake Central HS | 86.888 |
Greenfield-Central HS | 85.900 |
* Denotes Fans’ Favorite text vote winner presented by Sabian