2013 Independent World
| Ensemble | Score |
| Rhythm X | 98.263 |
| Riverside City College | 97.425 |
| Music City Mystique | 96.125 |
| Matrix | 95.150 |
| Pulse Percussion | 94.675 |
| Aimachi | 94.300 |
| Gateway Indoor | 92.688 |
| George Mason University | 92.250 |
| NorthCoast Academy | 91.563 |
| United Percussion | 89.863 |
| Infinity* | 88.838 |
| Blue Knights | 88.463 |
| MN Brass Indoor | 87.813 |
| Palmetto Percussion | 86.913 |
| OC Indoor | 86.675 |
Independent Open
| Ensemble | Score |
| Capital City Percussion | 95.538 |
| Orange county Independent Percussion | 95.350 |
| Atlanta Quest | 95.150 |
| Dark Sky Percussion | 91.000 |
| Wake Forest Independent | 90.450 |
| Valley Independent Perc. | 90.238 |
| Tyler Junior College | 89.563 |
| River City Rhythm* | 89.363 |
| Motor City Percussion | 87.650 |
| Pioneer Indoor | 87.400 |
| Genesis Percussion | 86.525 |
| Green Thunder Percussion | 85.263 |
Independent A
| Ensemble | Score |
| Brookwood Independent | 95.725 |
| Vegas Vanguard | 93.538 |
| Spirit of America Perc. Ensemble* | 92.863 |
| Notre Dame Indoor Perc Ens | 92.650 |
| Chattanooga Independent | 91.675 |
| Salem Blue Devils | 89.113 |
| Shadow indoor Percussion | 88.325 |
| Liberty University Indoor Drumline | 87.525 |
| Imperial Dynasty | 86.475 |
| Ancient City Ensemble | 85.950 |
| Resistance Indoor Percussion | 85.075 |
| Bay Area Percussion Ensemble | 84.375 |
Scholastic World
| Ensemble | Score |
| Chino Hills HS | 95.513 |
| Ayala HS | 95.150 |
| Father Ryan HS* | 94.563 |
| Dartmouth HS | 94.288 |
| Arcadia HS | 92.425 |
| Mt. Juliet HS | 91.488 |
| Center Grove HS | 91.325 |
| Rowland HS | 90.975 |
| Fountain Valley HS | 90.150 |
| Eden Prairie HS | 88.925 |
| Avon HS | 88.688 |
| Walled Lake Central HS | 88.200 |
| James Logan HS | 86.575 |
| Milton HS | 86.175 |
| Homestead HS | 84.675 |
Scholastic World Concert
| Ensemble | Score |
| James Logan HS | 95.450 |
| Ayala HS | 94.700 |
| Muscle Shoals HS | 94.450 |
| Rowland HS | 93.200 |
| Tunstall HS* | 91.400 |
Scholastic Open
| Ensemble | Score |
| Upper Darby HS | 96.650 |
| Victor J. Andrew HS | 95.738 |
| Old Bridge HS | 94.313 |
| Trumbull HS | 94.138 |
| Dorman HS* | 93.500 |
| Plymouth-Canton HS | 92.288 |
| Franklin Central HS | 91.588 |
| Lebanon HS | 90.725 |
| Halls HS | 88.863 |
| Clear Brook HS | 88.688 |
| Norwalk HS | 88.263 |
| Pacifica HS | 85.600 |
Scholastic Open Concert
| Ensemble | Score |
| Clayton HS | 92.350 |
| Diamond Bar HS | 92.100 |
| Mansfield HS | 91.700 |
| Portsmouth HS | 90.200 |
| Dorman HS | 87.600 |
| East Central HS | 86.050 |
| Union County HS | 83.000 |
Scholastic A
| Ensemble | Score |
| HIlton HS | 96.888 |
| Clinton HS | 96.300 |
| Lambert HS | 95.513 |
| Westerville South HS | 93.238 |
| Goshen HS | 92.100 |
| Dixie Heights HS | 91.838 |
| Norton HS | 91.513 |
| Mechanicsburg HS* | 89.663 |
| Kickapoo HS | 89.050 |
| Foothill HS | 88.825 |
| Chantilly HS | 87.675 |
| Olentangy Liberty HS | 87.275 |
* Fans’ Favorite text vote winner presented by Sabian


