2011 Independent World
Ensemble | Score |
Music City Mystique | 97.050 |
Riverside Community College | 95.525 |
Pulse Percussion | 94.525 |
Rhythm X | 94.225 |
North Coast Academy | 93.938 |
Blue Knights* | 92.025 |
United Percussion | 90.763 |
Matrix | 90.188 |
Reline | 89.375 |
Infinity | 87.013 |
Tyler Junior College | 86.963 |
Gateway Indoor | 84.350 |
Palmetto Percussion | 83.600 |
Eastside Fury Perc | 83.375 |
OC Indoor | 82.300 |
The Creek | 81.550 |
Independent Open
Ensemble | Score |
Vanguard | 93.875 |
STRYKE Percussion Ensemble | 93.088 |
Pulse Percussion Open Ensemble | 91.888 |
George Mason University | 90.213 |
MN Brass Indoor | 89.625 |
Dark Sky Percussion | 89.388 |
Green Thunder Percussion | 89.025 |
Tates Creek Indoor Ensemble | 88.363 |
Dojo Percussion | 88.213 |
Boston University* | 88.063 |
Independent A
Ensemble | Score |
Madison Independent | 94.913 |
Chattanooga Independent | 94.313 |
Vegas Vanguard | 92.138 |
River City Rhythm | 91.425 |
Wake Forest Independent | 90.675 |
Dominion Storm | 89.538 |
Solace | 89.263 |
Salem Blue Devils | 88.850 |
eNVision Percussion Theatre* | 87.175 |
Stamford Black Knights | 84.600 |
Frequency | 84.350 |
Fusion Percussion | 83.250 |
Scholastic World
Ensemble | Score |
Arcadia HS | 97.525 |
Dartmouth HS | 95.813 |
Center Grove HS | 95.025 |
Chino Hills HS | 94.425 |
Mission Viejo HS | 93.250 |
Ayala HS | 91.900 |
Los Alamitos HS | 91.325 |
Walled Lake Central HS | 90.950 |
Avon HS | 90.338 |
Rancho Cucamonga HS | 90.050 |
North Shore HS | 88.525 |
Milton HS | 86.725 |
Mt. Juliet HS | 85.750 |
King Philip Regional HS | 85.525 |
Petal HS | 85.175 |
Scholastic World Concert
Ensemble | Score |
Muscle Shoals HS | 97.950 |
James Logan HS | 95.100 |
Ayala HS | 93.475 |
Bear Creek HS | 91.900 |
Goshen HS | 89.600 |
Tunstall HS | 89.550 |
Scholastic Open
Ensemble | Score |
Pacifica HS | 97.550 |
Clear Brook HS | 96.448 |
Fountain Valley HS | 94.800 |
Franklin Central HS | 93.300 |
South Hills HS | 93.225 |
Dorman HS | 93.063 |
Norwalk HS | 92.763 |
Upper Darby HS | 92.600 |
Escambia HS | 91.263 |
West Bloomfield HS | 88.863 |
Trumbull HS | 88.175 |
Brookwood HS | 86.150 |
Scholastic Open Concert
Ensemble | Score |
Portsmouth HS | 95.000 |
Clayton HS | 92.050 |
North Gwinnett HS | 90.500 |
East Central HS | 89.600 |
New Palestine HS | 88.650 |
Timber Creek HS | 87.650 |
Scholastic A
Ensemble | Score |
Chantilly HS | 94.650 |
Andrew HS | 94.150 |
New Philadelphia HS | 92.463 |
Old Bridge HS | 92.000 |
Casa Grande HS | 91.675 |
Mechanicsburg HS | 90.925 |
Halls HS | 90.525 |
Foothill HS | 90.450 |
Greenfield-Central HS | 88.050 |
Carrollton HS | 87.075 |
Plainfield HS | 85.100 |
Timber Creek HS | 83.450 |
*Fans’ Favorite text vote award