2010 Independent World
Ensemble | Score |
Pulse Percussion | 96.375 |
Rhythm X | 96.250 |
Music City Mystique | 95.513 |
Riverside Community College | 94.100 |
Redline | 92.500 |
United Percussion | 91.975 |
Aimachi | 91.725 |
Matrix | 88.175 |
Eastside Fury Perc | 87.913 |
Blue Knights | 86.888 |
North Coast Academy | 86.625 |
Gateway Indoor | 85.988 |
Timber Creek Independent | 84.550 |
Infinity | 83.275 |
Tyler Junior College | 82.775 |
Independent Open
Ensemble | Score |
Palmetto Percussion | 93.863 |
STRYKE Percussion Ensemble | 93.288 |
OC Indoor | 93.075 |
Tates Creek Indoor Ensemble | 91.750 |
George Mason University | 90.963 |
Pariah | 88.913 |
Brahma from USF | 87.475 |
Genesis | 87.263 |
Dark Sky Percussion | 87.238 |
Boston University | 85.438 |
Green Thunder Percussion | 85.225 |
Alternative Percussion | 84.488 |
Independent A
Ensemble | Score |
Dojo Percussion | 93.038 |
Salem Blue Devils | 91.300 |
Craven | 90.650 |
Spirit of America Perc. Ensemble | 89.950 |
Solace | 89.825 |
DrumSpirit | 87.500 |
River City Rhythm | 87.500 |
Fusion Percussion | 87.475 |
eNVision Percussion Theatre | 86.875 |
Twin Cities Area Indep Perc Ensemble | 86.250 |
Scholastic World
Ensemble | Score |
Ayala HS | 97.175 |
Chino Hills HS | 96.750 |
Dartmouth HS | 95.500 |
Mission Viejo HS | 94.625 |
Avon HS | 94.275 |
Chino HS | 93.363 |
Arcadia HS | 92.000 |
Northglenn HS* | 91.650 |
Los Alamitos HS | 89.538 |
Centerville HS | 89.163 |
Forsyth Central HS | 88.325 |
King Philip Regional HS | 87.588 |
Walled Lake HS | 86.825 |
Fishers HS | 86.588 |
Center Grove HS | 86.125 |
Scholastic World Concert
Ensemble | Score |
Ayala HS | 95.875 |
Muscle Shoals HS | 93.875 |
Tunstall HS | 91.425 |
Goshen HS | 89.900 |
Scholastic Open
Ensemble | Score |
South Hills HS | 96.450 |
Pacifica HS | 94.975 |
Upper Darby HS | 93.175 |
Harpeth HS | 92.200 |
Trumbull HS | 91.600 |
Escambia HS | 90.663 |
Bob Jones HS | 90.163 |
Kings HS | 90.125 |
Brookwood HS | 89.863 |
Franklin Central HS | 89.025 |
Milton HS* | 88.375 |
Dixie Heights HS | 87.350 |
Scholastic Open Concert
Ensemble | Score |
Golden HS | 94.400 |
Portsmouth HS | 93.250 |
Hickory HS | 91.725 |
Clayton HS | 88.550 |
East Central HS | 86.250 |
Glenwood Springs HS | 85.800 |
Scholastic A
Ensemble | Score |
Timber Creek HS | 96.713 |
Kickapoo HS | 95.938 |
Oceanside HS | 95.550 |
Plainfield HS | 94.575 |
Norwalk HS | 92.663 |
Los Banos HS* | 91.838 |
Decatur Central HS | 91.200 |
Victor HS | 90.638 |
Thomas Jefferson HS | 89.975 |
Foothill HS (NV) | 88.938 |
Hilton HS | 88.100 |
West Johnston HS | 85.950 |
*Fans’ Favorite text vote award