2009 Independent World
Unit Name | Score |
Rhythm X | 97.263 |
Riverside Community College | 96.900 |
Music City Mystique | 96.225 |
Pulse Percussion | 93.513 |
Redline | 92.450 |
United Percussion | 92.350 |
North Coast Academy | 91.413 |
Gateway Indoor | 90.350 |
Blue Knights | 89.588 |
Matrix | 89.563 |
Infinity | 88.213 |
Eastside Fury Perc | 86.450 |
Surround Sound | 85.675 |
Timber Creek Independent | 83.700 |
Odyssey Percussion Theatre | 83.250 |
Independent Open
Unit Name | Score |
Pariah | 93.075 |
Father Ryan HS | 91.400 |
Tates Creek Indoor Ensemble | 91.375 |
STRYKE Percussion Ensemble | 91.050 |
Penn State University | 90.813 |
Palmetto Percussion | 89.875 |
George Mason University | 88.400 |
Atlanta Quest | 88.325 |
Tyler Junior College | 88.050 |
Minnesota Brass Indoor | 87.275 |
Alternative Percussion | 85.025 |
Independent A
Unit Name | Score |
OC Indoor | 95.038 |
Farmington United Perc | 93.725 |
Voyager Intrepid Percussion | 90.713 |
Boston University | 89.688 |
Chattanooga Independent | 88.400 |
Spirit of America Perc. Ensemble | 88.113 |
eNVision Percussion Theatre | 87.888 |
Genesis | 87.588 |
Green Thunder Percussion | 86.700 |
Twin Cities Area Indep Perc Ensemble | 84.450 |
Huron Valley Percussion | 84.050 |
Scholastic World
Unit Name | Score |
Dartmouth HS | 97.988 |
Center Grove HS | 95.638 |
Chino Hills HS | 95.375 |
Ayala HS | 94.850 |
Mission Viejo HS | 92.725 |
Arcadia HS | 92.300 |
James Logan HS | 92.100 |
Fred J Page HS | 91.500 |
Forsyth Central HS | 90.675 |
Avon HS | 90.313 |
Upland HS | 88.500 |
Walled Lake HS | 86.650 |
Plymouth-Canton HS | 86.375 |
Choctawhatchee HS | 84.700 |
Centerville HS | 84.325 |
Scholastic World Concert
Unit Name | Score |
Ayala HS | 98.650 |
Mansfield HS | 96.225 |
Tunstall HS | 94.450 |
Goshen HS | 93.000 |
Scholastic Open
Unit Name | Score |
Pacifica HS | 96.250 |
Trumbull HS | 95.200 |
King Philip Regional HS | 94.850 |
Fountain Valley HS | 92.788 |
Pace HS | 92.375 |
Kings HS | 91.663 |
Stamford HS | 89.325 |
Beyer HS | 89.163 |
North Penn HS | 88.800 |
Dorman HS | 88.125 |
Andrew HS | 87.725 |
Harpeth HS | 86.425 |
Scholastic Open Concert
Unit Name | Score |
Muscle Shoals HS | 97.300 |
Portsmouth HS | 94.050 |
Clayton HS | 91.950 |
James A. Garfield HS | 90.850 |
Hickory HS | 88.500 |
Daphne HS | 87.050 |
Scholastic A
Unit Name | Score |
Los Alamitos HS | 97.275 |
Thomas Worthington HS | 94.425 |
Franklin Central HS | 93.975 |
University HS | 92.975 |
Plainfield HS | 91.738 |
Basha HS | 90.575 |
Carlsbad HS | 90.538 |
Greenfield-Central HS | 88.800 |
Timber Creek HS | 87.175 |
Harrison Central HS | 87.013 |
Bassett HS | 85.575 |
Southgate Anderson HS | 83.775 |