2008 Independent World
| Unit Name | Score |
| Rhythm X | 96.90 |
| Riverside Community College | 95.80 |
| Aimachi | 94.85 |
| Music City Mystique | 94.60 |
| North Coast Academy | 92.30 |
| Blue Knights | 91.75 |
| Freelancers | 90.60 |
| Gateway Indoor | 90.05 |
| Matrix | 89.70 |
| Redline | 89.10 |
| Infinity | 87.80 |
| Pulse Percussion | 87.30 |
| United Percussion | 87.00 |
| Eastside Fury Perc | 86.25 |
| Timber Creek Independent | 84.60 |
Independent Open
| Unit Name | Score |
| Tyler Junior College | 94.35 |
| Penn State Indoor Drumline | 92.85 |
| STRYKE Percussion Ensemble | 91.90 |
| Tates Creek Indoor Ensemble | 90.40 |
| Palmetto Percussion | 86.65 |
| Valley Independent Perc. | 86.35 |
| Dark Sky Percussion | 86.15 |
| Elements Indoor Perf. Ensemble | 83.40 |
| MBI | 80.45 |
Independent A
| Unit Name | Score |
| Pioneer Indoor | 94.90 |
| Full Force Percussion | 93.20 |
| Farmington United Perc | 90.75 |
| Twin Cities Area Indep Perc Ensemble | 90.45 |
| Spirit of America Perc. Ensemble | 90.25 |
| Breach Of Silence | 90.05 |
| Legend Independent | 86.65 |
| Columbia Percussion | 84.50 |
Scholastic World
| Unit Name | Score |
| Dartmouth HS | 96.75 |
| Mission Viejo HS | 95.75 |
| Claremont HS | 94.70 |
| Choctawhatchee HS | 93.30 |
| Centerville HS | 92.50 |
| Chino Hills HS | 91.60 |
| Hilliard Darby HS | 91.40 |
| Center Grove HS | 91.20 |
| Winston Churchill HS | 89.85 |
| Plymouth-Canton HS | 88.80 |
| Avon HS | 87.80 |
| Arcadia HS | 87.55 |
| Northglenn HS | 87.10 |
| Father Ryan HS | 87.00 |
| Forsyth Central HS | 86.45 |
| Escambia HS | 86.15 |
Scholastic World Concert
| Unit Name | Score |
| Claremont HS | 96.05 |
| Goshen HS | 95.30 |
| Tunstall HS | 94.00 |
| Warsaw Community HS | 93.10 |
| Tarpon Springs HS | 91.60 |
| Corona Del Sol HS | 90.15 |
Scholastic Open
| Unit Name | Score |
| Pacifica HS | 95.70 |
| Trumbull HS | 95.45 |
| Fountain Valley HS | 95.30 |
| Clear Brook HS | 93.55 |
| King Philip Regional HS | 91.45 |
| Stamford HS | 91.30 |
| North Penn HS | 90.40 |
| Bob Jones HS | 89.55 |
| Andrew HS | 88.00 |
| Upper Darby HS | 87.65 |
| Franklin Central HS | 87.30 |
| Mt. Juliet HS | 87.05 |
Scholastic Open Concert
| Unit Name | Score |
| Mansfield HS | 98.90 |
| Bear Creek HS | 94.65 |
| Muscle Shoals HS | 93.10 |
| Clayton HS | 91.35 |
| Daphne HS | 91.30 |
Scholastic A
| Unit Name | Score |
| South Hills HS | 97.20 |
| Greenfield-Central HS | 94.65 |
| Milton HS | 91.05 |
| Dorman HS | 90.95 |
| Springboro HS | 90.55 |
| Martinsville HS | 88.10 |
| Davidson HS | 87.85 |
| Pine Forest HS | 87.55 |
| Longmont HS | 86.05 |
| Centennial HS (GA) | 85.70 |
| Carroll HS | 85.30 |
| Broomfield HS | 85.10 |


