2005 Independent World
Name | Score |
---|---|
Riverside Community College | 97.00 |
Rhythm X | 96.70 |
Music City Mystique | 95.25 |
Blue Knights | 94.35 |
NorthCoast Academy | 93.10 |
Odessey Percussion | 91.00 |
Eastside Fury | 87.20 |
Black Knights | 86.25 |
Pulse Percussion | 86.20 |
Matrix | 85.15 |
Gateway Percussion | 84.85 |
I2 Percussion | 84.00 |
2005 Independent Open
Name | Score |
---|---|
Surround Sound | 93.50 |
Aftermath | 90.10 |
United Percussion | 89.70 |
Metro Alliance | 88.20 |
Velocity | 85.20 |
emiNence | 83.15 |
Boston University* | 83.05 |
Stryke* | 83.05 |
Blue Knights | 82.05 |
1st Degree | 79.55 |
2005 Independent A
Name | Score |
---|---|
Elements | 89.85 |
The Spirit of America Band | 87.65 |
Long Beach Indoor | 86.95 |
Virginia Helmsmen | 84.60 |
RIPE | 82.60 |
Arthur Hill | 79.50 |
2005 Scholastic World
Name | Score |
---|---|
Center Grove HS | 94.10 |
Centerville HS | 93.75 |
Dartmouth HS | 92.60 |
Mission Viejo HS | 91.85 |
Hilliard Darby HS | 90.80 |
Avon HS | 90.10 |
Father Ryan HS | 90.05 |
Choctawhatchee HS | 87.90 |
Arcadia HS | 85.70 |
Escambia HS | 85.40 |
Ayala HS | 84.90 |
Tate HS | 84.30 |
2005 Scholastic World Concert
Name | Score |
---|---|
Fort Mill HS | 95.95 |
Mission Viejo HS | 95.50 |
Warsaw Community HS | 90.65 |
Ayala HS | 89.70 |
Tarpon Springs HS | 88.45 |
Tunstall HS | 84.50 |
2005 Scholastic Open
Name | Score |
---|---|
Clear Brook HS | 94.55 |
Pacifica HS | 93.00 |
Franklin Central HS | 92.50 |
Longmont HS | 91.90 |
E.D.White Catholic HS | 90.40 |
Everett HS | 89.05 |
Kings HS | 88.85 |
Collins Hill HS | 87.70 |
Forsyth Central HS | 87.15 |
Ben Davis HS | 86.85 |
Mt. Juliet HS | 84.15 |
Beyer HS | 83.55 |
2005 Scholastic Open Concert
Name | Score |
---|---|
Goshen HS | 94.05 |
Salem HS (MA) | 88.80 |
Daphne HS | 87.85 |
Naugatuck HS | 86.05 |
2005 Scholastic A
Name | Score |
---|---|
Page HS | 92.50 |
Trabuco Hills HS | 90.10 |
Loara HS | 89.30 |
Plainfiled HS | 89.25 |
Harpeth HS | 88.10 |
Greenfield Central HS | 86.20 |
Newbury Park HS | 86.00 |
Cleveland HS | 84.25 |
Howell North HS | 83.65 |
Arvada HS | 83.00 |
Claremont HS | 81.15 |
Harrison Central HS | 80.70 |