2004 Independent World
Name | Score |
---|---|
Music City Mystique | 95.85 |
Riverside Comm. | 93.80 |
Rhythm X | 93.25 |
Blue Knights | 92.60 |
Momentum | 88.50 |
Freelancers | 88.20 |
NorthCoast Academy | 87.90 |
Black Knights | 87.70 |
Great Lakes Perc | 87.45 |
Esperanza | 82.25 |
The Project | 82.00 |
Pariah | 81.75 |
2004 Independent Open
Name | Score |
---|---|
Eastside Fury | 92.25 |
The Pride of SMSU | 90.95 |
Scenic City Velocity | 90.70 |
United Percussion | 87.95 |
Eminence | 84.10 |
Virginia Helmsmen | 83.30 |
Aftermath | 82.80 |
2004 Independent A
Name | Score |
---|---|
L.E.A.P. | 84.30 |
The Spirit of America Band | 82.00 |
RIPE | 79.00 |
2004 Scholastic World
Name | Score |
---|---|
Centerville HS | 94.10 |
Mission Viejo HS | 93.70 |
Dartmouth HS | 93.10 |
Avon HS | 92.45 |
Center Grove HS | 89.65 |
Ayala HS | 89.00 |
Arcadia HS | 88.20 |
James Logan HS | 87.85 |
Pomona HS | 86.95 |
San Marco HS | 86.70 |
Thousand Oaks HS | 82.80 |
Choctawhatchee HS | 80.90 |
2004 Scholastic World Concert
Name | Score |
---|---|
Franklin Central HS | 95.90 |
Fort Mill HS | 94.95 |
Gateway HS | 94.45 |
Tunstall HS | 93.40 |
New Albany HS | 89.70 |
Corona del Sol HS | 89.15 |
2004 Scholastic Open
Name | Score |
---|---|
Rancho Cucamonga HS | 91.90 |
Everett HS | 91.40 |
Tate HS | 91.25 |
Kings HS | 91.20 |
Reagan HS | 90.65 |
Pacifica HS | 89.80 |
Rubidoux HS | 89.65 |
Father Ryan HS | 86.10 |
Houston HS | 84.60 |
Hawthorne HS | 83.85 |
Monarch HS | 82.60 |
Cerritos HS | 81.75 |
2004 Scholastic Open Concert
Name | Score |
---|---|
Mission Viejo HS | 95.00 |
Portsmouth HS | 92.15 |
Ayala HS | 91.90 |
Woodbridge HS | 87.20 |
Brea Olinda HS | 87.15 |
Salem HS | 87.00 |
Anderson HS | 86.55 |
2004 Scholastic A
Name | Score |
---|---|
Loara HS | 93.10 |
Beyer HS | 91.60 |
New Palestine HS | 91.50 |
Trabuco Hills HS | 89.75 |
Century HS | 88.45 |
Erath HS | 87.90 |
Valencia HS | 84.40 |
Newbury Park HS | 84.25 |
Nogales HS | 83.75 |
Canyon Hills Jr HS | 83.45 |
Mt Juliet HS | 83.45 |
Bear Creek HS | 81.60 |