2002 Independent World
Unit | Score |
Riverside Community College | 96.90 |
Blue Knights | 95.05 |
Music City Mystique | 94.20 |
Sacramento Freelancers | 91.40 |
Great Lakes Percussion | 88.80 |
Black Knights | 88.70 |
Penn State | 83.55 |
2002 Scholastic World
Unit | Score |
Avon | 94.75 |
Ponderosa | 92.65 |
Dartmouth | 92.60 |
Mission Viejo | 92.35 |
Escambia | 90.80 |
San Marcos | 90.60 |
Tate | 89.50 |
Northglenn | 88.30 |
Eagan | 87.20 |
Pomona | 86.30 |
Centerville | 85.95 |
2002 Scholastic World Concert
Unit | Score |
Franklin Central | 95.70 |
Rangeview | 95.20 |
Fort Mill | 94.80 |
Roand Hayes | 93.35 |
Tunstall | 90.80 |
Warsaw Community | 89.50 |
2002 Independent Open
Unit | Score |
Rhythm X | 96.15 |
Eklipse | 93.95 |
Eastside Fury | 90.00 |
Conquest | 89.65 |
Matrix | 88.45 |
Virginia Helmsmen | 85.60 |
Aftermath | 84.35 |
Southern Maine Youth | 83.20 |
2002 Scholastic Open
Unit | Score |
Choctawhatchee | 92.85 |
Ayala | 92.65 |
Oakland | 91.60 |
Springboro | 90.45 |
Father Ryan | 90.25 |
Arcadia | 88.95 |
Fountain Valley | 86.55 |
Everett | 85.85 |
Longmont | 84.30 |
2002 Scholastic Open Concert
Unit | Score |
New Albany | 95.30 |
Modesto | 93.30 |
Kettering Fairmont | 93.20 |
Buena | 90.24 |
Salem | 87.10 |
2002 Indpendent A
Unit | Score |
Plan B | 90.95 |
Scenic City Velocity | 88.30 |
Tomball Independent | 88.05 |
Pursuit | 83.90 |
2002 Scholastic A
Unit | Score |
New Palestine | 95.35 |
Mason | 93.75 |
Rancho Cucamonga | 90.95 |
Aliso Niquel | 90.55 |
Maconaquah | 90.30 |
Newnan | 90.25 |
Buena | 90.20 |
Loara | 89.30 |
Olympic Heights | 88.95 |
Centennial | 87.80 |
Enterprise | 86.65 |
South Oldham | 86.35 |