2000 Independent World
Unit | Score |
Blue Knights | 95.95 |
Sacramento Freelancers | 95.15 |
Aimachi | 95.00 |
Music City Mystique | 91.85 |
Great Lakes Percussion | 89.15 |
Carolina Thunder | 89.15 |
Trinity Percussion | 88.65 |
University of Kentucky | 81.55 |
Black Knights | 81.10 |
2000 Independent Open
Unit | Score |
Penn State | 93.55 |
Patriots | 89.95 |
Matrix Indoor | 89.85 |
Rip-Tide | 89.55 |
South Maine Youth | 89.25 |
2000 Independent A
Unit | Score |
Eastside Fury | 87.00 |
Walled Lake | 83.15 |
Arthur Hill | 82.75 |
2000 Scholastic Concert
Unit | Score |
Franklin Central | 97.35 |
Tunstall | 94.25 |
John Overton | 94.15 |
Roland Hayes School | 92.55 |
Anderson | 92.30 |
Rangeview | 92.25 |
Fort Mills | 92.05 |
Douglas County | 91.85 |
2000 Scholastic World
Unit | Score |
King Philip | 98.30 |
Dartmouth | 96.10 |
Mission Viejo | 95.40 |
Northglenn | 93.85 |
North Penn | 92.90 |
Centerville | 91.95 |
Westcarteret | 89.95 |
San Marcos | 89.45 |
Dobyns-Bennet | 86.80 |
2000 Scholastic Open
Unit | Score |
Father Ryan | 93.45 |
Pomona | 93.30 |
Westerville South | 92.05 |
Tate | 91.15 |
Arvada | 90.50 |
Ayala | 90.50 |
Avon | 89.95 |
Fountain Valley | 88.45 |
Carmel | 88.30 |
Westerville North | 88.10 |
2000 Scholastic A
Unit | Score |
Loara | 95.20 |
Thomas Worthington | 95.20 |
Cypress Falls | 92.40 |
Roosevelt | 90.90 |
Lakewood | 90.75 |
Enterprise | 90.05 |
Chesaning | 89.70 |
Olympic Heights | 88.10 |
Buena | 87.40 |
Riverbank | 85.60 |