1998 Independent World
| Unit | Score |
| Music City Mystique | 95.30 |
| Blue Knights | 95.00 |
| Capital Regiment | 93.30 |
| Spirit Performance Youth Ensemble | 93.10 |
| Black Knights | 87.55 |
| Carolina Thunder | 87.55 |
1998 Scholastic World
| Unit | Score |
| Dartmouth | 98.35 |
| King Philip | 97.55 |
| Northglenn | 97.55 |
| Ponderosa | 95.70 |
| Bear Creek | 95.45 |
| Mission Viejo | 92.45 |
| John Overton | 91.70 |
| North Penn | 88.75 |
| Houston | 86.80 |
1998 Scholastic Concert
| Unit | Score |
| Franklin Central | 98.25 |
| Tunstall HS | 93.65 |
| Harrison Central Paragon HS | 92.55 |
| John Overton HS | 89.30 |
1998 Independent Concert
| Unit | Score |
| Patriots | 88.85 |
1998 Independent Open
| Unit | Score |
| Freelancers | 90.25 |
| Virginia Helmsmen | 90.00 |
| Patriots | 86.85 |
| Southern Maine Youth Ensemble | 85.65 |
| Escape | 81.05 |
1998 Scholastic Open
| Unit | Score |
| Arvada HS | 95.45 |
| Avon HS | 93.80 |
| Centerville HS | 93.60 |
| Danville HS | 93.45 |
| Loara HS | 92.80 |
| Fountain Valley | 92.30 |
| Tate HS | 88.45 |
| Beavercreek HS | 85.65 |
| Father Ryan | 85.20 |
| Cookeville | 84.35 |
| Choctawhatchee | 84.20 |
| Roosevelt | 83.70 |
1998 Scholastic A
| Unit | Score |
| Johansen | 95.00 |
| Grandville | 91.90 |
| Chesaning | 90.15 |
| Ayala | 88.95 |
| Novi | 88.10 |
| Hudsonville | 86.70 |
| North Harrison | 86.50 |
| Columbia City | 84.45 |
| Blue River | 83.25 |
| Enterprise | 82.90 |
| South Oldham | 82.05 |
| West Carrollton | 77.20 |


