First Name | Last Name | City | State | Age Classification | Category | Final Rating | Finalist |
---|---|---|---|---|---|---|---|
Nathan | Olivas | El Paso | TX | 14 – 18 | Baritone / Euphonium | Superior – 5 | * |
Liliana | Alcantar | El Paso | TX | 14 – 18 | Clarinet/Bass Clarinet | Excellent – 4 | * |
Samantha | Viscaino | El Paso | TX | 14 – 18 | Clarinet/Bass Clarinet | Excellent – 4 | * |
Alejandro | Perez | El Paso | TX | 14 – 18 | Flute/Piccolo | Superior – 5 | * |
Valeria | Garcia | El Paso | TX | 14 – 18 | Flute/Piccolo | Excellent – 4 | * |
Ryder | Robledo | El Paso | TX | 14 – 18 | French Horn / Mellophone | Superior – 5 | * |
Jacqueline | Campoya | El Paso | TX | 14 – 18 | French Horn / Mellophone | Excellent – 4 | * |
Bianca | Magallanes | El Paso | TX | 14 – 18 | Saxophone | Superior – 5 | * |
Madison | Puite | Kent City | MI | 14 – 18 | Saxophone | Superior – 5 | * |
Luis | Cordero | El Paso | TX | 14 – 18 | Trombone | Good – 3 | * |
Bobby | Bonslater | Chicago | IL | 19 and Up | Clarinet/Bass Clarinet | Superior – 5 | * |
Bobby | Bonslater | Chicago | IL | 19 and Up | Trumpet | Superior – 5 | * |
The top five (5) assessment scores from each age group, classification, and category will progress to
the WGI Solo Virtual Event Finals.