| No. |
Group Name |
Score |
| Scholastic Marching A |
| 1 | Old Bridge HS (Old Bridge, NJ) | 92.350 |
| 2 | Cab Calloway HS (Wilmington, DE) | 87.225 |
| 3 | Unionville HS (Kennett Square, PA) | 86.500 |
| 4 | Mansfield HS (Mansfield, MA) | 86.200 |
| 5 | Spring-Ford HS (Royersford, PA) | 85.550 |
| 6 | Westhill HS (Stamford, CT) | 80.200 |
| 7 | Appoquinimink HS (Middletown, DE) | 79.250 |
| 8 | North Penn HS (Lansdale, PA) | 78.550 |
| 9 | Perkiomen Valley HS (Collegeville, PA) | 78.025 |
| 10 | Nutley HS (Nutley, NJ) | 77.475 |
| 11 | West Milford HS (West Milford, NJ) | 77.350 |
| Independent Marching A |
| 1 | Tar River Independent Percussion (Washington, NC) | 57.000 |
| |
|
Score |
| Scholastic Concert A |
| 1 | Hatboro-Horsham HS (Horsham, PA) | 86.600 |
| 2 | Monroe Township HS (Monroe Township, NJ) | 83.600 |
| 3 | Conestoga Valley HS (Lancaster, PA) | 81.500 |
| |
|
Score |
| Scholastic Marching Open |
| 1 | Norwalk HS (Norwalk, CT) | 85.300 |
| 2 | Fair Lawn HS (Fair Lawn, NJ) | 82.050 |
| 3 | Lower Dauphin HS (Hummelstown, PA) | 79.250 |
| 4 | Liverpool HS (Liverpool, NY) | 73.800 |
| 5 | Trumbull HS (Trumbull, CT) | 73.600 |
| Independent Marching Open |
| 1 | Spartans Indoor Percussion (Nashua, NH) | 85.450 |
| 2 | United Percussion 2 (Voorhees, NJ) | 82.250 |
| |
|
Score |
| Scholastic Marching World |
| 1 | Dartmouth HS (Dartmouth, MA) | 93.650 |
| Independent Marching World |
| 1 | United Percussion (Camden County, NJ) | 92.000 |
| 2 | George Mason University (Fairfax, VA) | 90.550 |
| 3 | Imperial Dynasty (Wilmington, DE) | 85.800 |